

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Alzheimer disease | D000544 | EFO_0000249 | F03 | 5 | 2 | — | — | — | 7 |
| Cerebral amyloid angiopathy | D016657 | EFO_0006790 | I68.0 | — | 1 | — | — | — | 1 |
| Amyloidosis | D000686 | EFO_1001875 | E85 | — | 1 | — | — | — | 1 |
| Familial cerebral amyloid angiopathy | D028243 | — | — | — | 1 | — | — | — | 1 |
| Drug common name | PONEZUMAB |
| INN | ponezumab |
| Description | Ponezumab (humanized mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | 3U0T |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL1743058 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 1TG15H1XE9 (ChemIDplus, GSRS) |
