Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Psoriatic arthritis | D015535 | EFO_0003778 | L40.5 | 1 | — | — | — | — | 1 |
Arthritis | D001168 | HP_0001369 | M05-M14 | 1 | — | — | — | — | 1 |
Drug common name | PERAKIZUMAB |
INN | perakizumab |
Description | Perakizumab (humanized mab) |
Classification | Antibody |
Drug class | monoclonal antibodies |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL2109470 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | 867X5909JO (ChemIDplus, GSRS) |