

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Celiac disease | D002446 | EFO_0001060 | K90.0 | — | 2 | — | — | 1 | 3 |
| Vitiligo | D014820 | EFO_0004208 | L80 | — | 1 | — | — | — | 1 |
| Lymphoma | D008223 | — | C85.9 | — | 1 | — | — | — | 1 |
| T-cell lymphoma | D016399 | — | — | — | 1 | — | — | — | 1 |
| T-cell lymphoma peripheral | D016411 | — | — | — | 1 | — | — | — | 1 |
| Psoriasis | D011565 | EFO_0000676 | L40 | — | 1 | — | — | — | 1 |
| Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | — | 1 | — | — | — | 1 |
| Arthritis | D001168 | EFO_0005856 | M05-M14 | — | 1 | — | — | — | 1 |
| Drug common name | Ordesekimab |
| INN | ordesekimab |
| Description | AMG-714 (human mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2109467 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | EJ48MR05C3 (ChemIDplus, GSRS) |
