

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ulcerative colitis | D003093 | EFO_0000729 | K51 | 1 | 2 | 4 | — | — | 7 |
| Crohn disease | D003424 | EFO_0000384 | K50 | 1 | 2 | 4 | — | — | 7 |
| Colitis | D003092 | EFO_0003872 | K52.9 | 1 | 2 | 4 | — | — | 7 |
| Ulcer | D014456 | MPATH_579 | — | 1 | 2 | 4 | — | — | 7 |
| Drug common name | Ontamalimab |
| INN | ontamalimab |
| Description | PF-00547659 (mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2109511 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 6LGI7RV4PB (ChemIDplus, GSRS) |
