Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Aspergillosis | D001228 | EFO_0007157 | B44 | 12 | 1 | 1 | — | — | 13 |
Invasive pulmonary aspergillosis | D055744 | — | B44.0 | 12 | 1 | 1 | — | — | 13 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Leukemia | D007938 | — | C95 | 2 | 2 | — | — | — | 2 |
Myeloid leukemia acute | D015470 | — | C92.0 | 2 | 2 | — | — | — | 2 |
Mycoses | D009181 | — | B35-B49 | 1 | 1 | — | — | — | 2 |
Invasive fungal infections | D000072742 | — | — | 1 | 1 | — | — | — | 2 |
Myeloid leukemia | D007951 | — | C92 | 1 | 1 | — | — | — | 1 |
Pulmonary aspergillosis | D055732 | EFO_1001834 | — | 1 | 1 | — | — | — | 1 |
Infections | D007239 | EFO_0000544 | — | — | 1 | — | — | — | 1 |
Communicable diseases | D003141 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 2 | — | — | — | — | 2 |
Liver diseases | D008107 | HP_0002910 | K70-K77 | 1 | — | — | — | — | 1 |
Hepatic insufficiency | D048550 | — | — | 1 | — | — | — | — | 1 |
Renal insufficiency | D051437 | HP_0000083 | N19 | 1 | — | — | — | — | 1 |
Drug common name | Olorofim |
INN | olorofim |
Description | Olorofim (F901318) is an experimental antifungal drug being developed for invasive mold infections. If approved it would be a first-in-class medication (for the orotomide class). In 2023, the FDA decided not to approve the drug and to request more data about the safety of the drug. Olorofim does not inhibit growth of Candida species.
|
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | Cc1cc(-c2ccccc2)c(C(=O)C(=O)Nc2ccc(N3CCN(c4ncc(F)cn4)CC3)cc2)n1C |
PDB | — |
CAS-ID | 1928707-56-5 |
RxCUI | — |
ChEMBL ID | CHEMBL4297609 |
ChEBI ID | — |
PubChem CID | 91885568 |
DrugBank | — |
UNII ID | T34SH2H9HI (ChemIDplus, GSRS) |