

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cystic fibrosis | D003550 | EFO_0000390 | E84 | 1 | 1 | — | — | — | 2 |
| Fibrosis | D005355 | — | — | — | 1 | — | — | — | 1 |
| Drug common name | OLACAFTOR |
| INN | olacaftor |
| Description | Olacaftor is a small molecule pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Small molecule |
| Drug class | cystic fibrosis transmembrane regulator (CFTR) protein modulators |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CC(C)COc1cc(F)cc(-c2ccc(C(=O)NS(=O)(=O)c3ccccc3)c(N3C[C@@H](C)CC3(C)C)n2)c1 |
| PDB | — |
| CAS-ID | 1897384-89-2 |
| RxCUI | — |
| ChEMBL ID | CHEMBL4297649 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | RZ7027HK8F (ChemIDplus, GSRS) |
