Brand Name | Status | Last Update |
---|---|---|
conceptrol | OTC monograph not final | 2013-12-18 |
gynol ii | OTC monograph not final | 2020-12-01 |
scholls wellness company llc | C200263 | 2024-10-03 |
today vaginal contraceptive | New Drug Application | 2018-01-19 |
vcf contraceptive | OTC monograph not final | 2023-01-11 |
vcf contraceptive pre-filled applicators | OTC monograph not final | 2023-01-17 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hepatitis | D006505 | HP_0012115 | K75.9 | 4 | 12 | 8 | 3 | 1 | 25 |
Hepatitis c | D006526 | — | B19.2 | 3 | 11 | 8 | 2 | 1 | 22 |
Hepatitis a | D006506 | EFO_0007305 | B15 | 2 | 11 | 8 | 3 | 1 | 22 |
Chronic hepatitis c | D019698 | EFO_0004220 | B18.2 | — | 8 | 8 | 1 | 1 | 16 |
Neoplasms | D009369 | — | C80 | 9 | 5 | — | 1 | 3 | 15 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | 2 | 5 | 2 | 1 | 6 | 14 |
Hiv infections | D015658 | EFO_0000764 | B20 | 11 | — | 1 | 1 | 1 | 14 |
Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 9 | — | 1 | 1 | 1 | 12 |
Chronic hepatitis | D006521 | — | K73.9 | — | 4 | 6 | 1 | — | 9 |
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 2 | 3 | — | 1 | 2 | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infections | D007239 | EFO_0000544 | — | 8 | 1 | 4 | — | — | 12 |
Carcinoma | D002277 | — | C80.0 | 3 | 5 | 1 | — | — | 7 |
Contraception | D003267 | — | — | 2 | 2 | 3 | — | — | 6 |
Syndrome | D013577 | — | — | — | 1 | 1 | — | 3 | 5 |
Leukemia | D007938 | — | C95 | 1 | 3 | 1 | — | — | 5 |
Communicable diseases | D003141 | — | — | 1 | 1 | 4 | — | — | 5 |
Recurrence | D012008 | — | — | 1 | 4 | 1 | — | — | 4 |
Myeloid leukemia | D007951 | — | C92 | 1 | 2 | 1 | — | — | 4 |
Myeloid leukemia acute | D015470 | — | C92.0 | 1 | 1 | 1 | — | — | 3 |
Osteosarcoma | D012516 | — | — | — | 3 | 1 | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 24 | 1 | — | — | 2 | 27 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 1 | 1 | — | — | 3 | 5 |
Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | 2 | — | — | 2 | 4 |
Lymphoma | D008223 | — | C85.9 | — | 4 | — | — | — | 4 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | — | 3 | — | — | — | 3 |
Renal insufficiency | D051437 | HP_0000083 | N19 | 1 | 1 | — | — | 1 | 3 |
Cognitive dysfunction | D060825 | HP_0001268 | G31.84 | — | 1 | — | — | 2 | 3 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | — | 1 | — | — | 2 | 3 |
Myelodysplastic syndromes | D009190 | — | D46 | — | 2 | — | — | — | 2 |
Preleukemia | D011289 | — | — | — | 2 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Anxiety disorders | D001008 | EFO_0006788 | F41.1 | 2 | — | — | — | 4 | 6 |
Bacterial infections | D001424 | — | A49 | 3 | — | — | — | — | 3 |
Coronary artery disease | D003324 | — | I25.1 | 1 | — | — | — | 2 | 3 |
Obesity | D009765 | EFO_0001073 | E66.9 | 1 | — | — | — | 2 | 3 |
Endometriosis | D004715 | EFO_0001065 | N80 | 2 | — | — | — | — | 2 |
Hiv-1 | D015497 | — | — | 2 | — | — | — | — | 2 |
Therapeutic equivalency | D013810 | — | — | 2 | — | — | — | — | 2 |
Overweight | D050177 | — | E66.3 | 1 | — | — | — | 1 | 2 |
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | 2 | — | — | — | — | 2 |
Biological availability | D001682 | — | — | 2 | — | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Eye diseases | D005128 | EFO_0003966 | H44 | — | — | — | — | 6 | 6 |
Dry eye syndromes | D015352 | — | H04.12 | — | — | — | — | 5 | 5 |
Sepsis | D018805 | HP_0100806 | A41.9 | — | — | — | — | 3 | 3 |
Substance-related disorders | D019966 | EFO_0003890 | F13 | — | — | — | — | 3 | 3 |
Stroke | D020521 | EFO_0000712 | I63.9 | — | — | — | — | 3 | 3 |
Peripheral nervous system diseases | D010523 | HP_0009830 | G64 | — | — | — | — | 3 | 3 |
Diabetic neuropathies | D003929 | EFO_1000783 | — | — | — | — | — | 3 | 3 |
Postoperative pain | D010149 | — | G89.18 | — | — | — | — | 2 | 2 |
Analgesia | D000698 | — | — | — | — | — | — | 2 | 2 |
Obstetric labor complications | D007744 | — | — | — | — | — | — | 2 | 2 |
Drug common name | Nonoxynol 9 |
INN | nonoxinol |
Description | Tergitol NP-9 is a tergitol polymer consisting of nonylbenzene with a nine-membered poly(ethylene glycol) moiety attached at position 4. It has a role as a nonionic surfactant and a contraceptive drug. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CCCCCCCCCc1ccc(OCCOCCOCCOCCOCCOCCOCCOCCOCCO)cc1 |
PDB | — |
CAS-ID | 26571-11-9 |
RxCUI | — |
ChEMBL ID | CHEMBL1410 |
ChEBI ID | 53775 |
PubChem CID | 72385 |
DrugBank | DB06804 |
UNII ID | 48Q180SH9T (ChemIDplus, GSRS) |