

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Paroxysmal hemoglobinuria | D006457 | Orphanet_447 | D59.12 | — | 2 | 2 | — | — | 4 |
| Hemoglobinuria | D006456 | — | R82.3 | — | 1 | 1 | — | — | 2 |
| Vascular diseases | D014652 | EFO_0004264 | I77 | — | — | 1 | — | — | 1 |
| Thrombotic microangiopathies | D057049 | — | M31.1 | — | — | 1 | — | — | 1 |
| Bullous pemphigoid | D010391 | EFO_0007187 | L12 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Keratoconjunctivitis | D007637 | — | H16.2 | 1 | 1 | — | — | — | 1 |
| Conjunctivitis | D003231 | — | H10 | 1 | 1 | — | — | — | 1 |
| Allergic conjunctivitis | D003233 | EFO_0007141 | H10.44 | 1 | 1 | — | — | — | 1 |
| Drug common name | Nomacopan |
| INN | nomacopan |
| Description | Nomacopan is an unknown pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Unknown |
| Drug class | complement receptor antagonists/complement inhibitors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL4297928 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 79V7Q9VIWQ (ChemIDplus, GSRS) |
