Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
paroxysmal dyspnea | — | D004418 | I50.1 |
Code | Description |
---|---|
J2325 | Injection, nesiritide, 0.1 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Heart failure | D006333 | HP_0001635 | I50 | 8 | 19 | 13 | 20 | 51 | 105 |
Hypertension | D006973 | EFO_0000537 | I10 | 4 | 2 | — | 9 | 8 | 21 |
Cardiomyopathies | D009202 | EFO_0000318 | I42 | 1 | 2 | 4 | 3 | 9 | 17 |
Cardiovascular diseases | D002318 | HP_0001626 | — | 1 | — | 1 | 1 | 10 | 13 |
Heart diseases | D006331 | EFO_0003777 | I51.9 | — | 2 | 2 | 1 | 8 | 12 |
Renal insufficiency | D051437 | HP_0000083 | N19 | 3 | 5 | 1 | 1 | 4 | 12 |
Dyspnea | D004417 | HP_0002094 | R06.0 | — | 1 | 1 | 2 | 6 | 10 |
Myocardial ischemia | D017202 | EFO_1001375 | I20-I25 | — | 2 | 1 | 1 | 4 | 8 |
Pulmonary hypertension | D006976 | EFO_0001361 | I27.20 | — | — | — | 5 | 3 | 8 |
Obesity | D009765 | EFO_0001073 | E66.9 | 2 | — | — | 1 | 4 | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Atrial fibrillation | D001281 | EFO_0000275 | I48.0 | — | — | 1 | — | 7 | 8 |
Kidney diseases | D007674 | EFO_0003086 | N08 | — | — | 1 | — | 5 | 6 |
Acute kidney injury | D058186 | HP_0001919 | N17 | 1 | 1 | 1 | — | 3 | 5 |
Acute coronary syndrome | D054058 | EFO_0005672 | — | — | 1 | 1 | — | 2 | 4 |
Cardiopulmonary bypass | D002315 | — | — | 1 | 2 | 1 | — | 1 | 4 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | — | — | 1 | — | 2 | 3 |
Coronary artery bypass | D001026 | EFO_0003776 | — | — | 1 | 1 | — | 1 | 3 |
Obstructive lung diseases | D008173 | HP_0006536 | — | — | 1 | 1 | — | 1 | 3 |
Death | D003643 | PATO_0001422 | — | — | — | 1 | — | 1 | 2 |
Heart disease risk factors | D000082742 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Myocardial infarction | D009203 | EFO_0000612 | I21 | 1 | 1 | — | — | 7 | 9 |
Congenital heart defects | D006330 | HP_0001627 | Q24.9 | 1 | 2 | — | — | 5 | 7 |
Infarction | D007238 | EFO_0009463 | — | 1 | 1 | — | — | 4 | 6 |
Ischemia | D007511 | EFO_0000556 | — | — | 1 | — | — | 3 | 4 |
Syndrome | D013577 | — | — | 1 | 2 | — | — | 2 | 4 |
Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | 1 | — | — | 2 | 3 |
Congenital abnormalities | D000013 | EFO_0003915 | Q89.9 | 1 | 2 | — | — | 1 | 3 |
Chronic kidney failure | D007676 | EFO_0003884 | N18.9 | — | 1 | — | — | 1 | 2 |
Systolic heart failure | D054143 | EFO_1001207 | I50.20 | — | 1 | — | — | 1 | 2 |
Systolic murmurs | D054160 | — | R01.1 | 1 | 2 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Insulin resistance | D007333 | HP_0000855 | — | 1 | — | — | — | — | 1 |
Hyperinsulinism | D006946 | HP_0000842 | E16.1 | 1 | — | — | — | — | 1 |
Cardiac resynchronization therapy | D058406 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Sepsis | D018805 | HP_0100806 | A41.9 | — | — | — | — | 7 | 7 |
Stroke | D020521 | EFO_0000712 | I63.9 | — | — | — | — | 6 | 6 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | — | — | — | — | 6 | 6 |
Aortic valve stenosis | D001024 | HP_0001650 | — | — | — | — | — | 6 | 6 |
Pathologic constriction | D003251 | — | — | — | — | — | — | 6 | 6 |
Chronic renal insufficiency | D051436 | — | N18 | — | — | — | — | 6 | 6 |
Toxemia | D014115 | — | — | — | — | — | — | 6 | 6 |
Cardiotoxicity | D066126 | EFO_1001482 | — | — | — | — | — | 5 | 5 |
Covid-19 | D000086382 | — | — | — | — | — | — | 5 | 5 |
Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | — | — | 4 | 4 |
Drug common name | Nesiritide |
INN | nesiritide |
Description | Natriuretic peptides B [Precursor] |
Classification | Protein |
Drug class | peptides: atrial natriuretic type substances |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL1201668 |
ChEBI ID | — |
PubChem CID | 16134381 |
DrugBank | DB04899 |
UNII ID | P7WI8UL647 (ChemIDplus, GSRS) |