
Therapeutic Area | MeSH |
|---|---|
| mental disorders | D001523 |
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| SERZONE | Bristol Myers Squibb | N-020152 DISCN | 1994-12-22 | 6 products, RLD |
Brand Name | Status | Last Update |
|---|---|---|
| nefazodone hydrochloride | ANDA | 2025-09-04 |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| post-traumatic stress disorders | EFO_0001358 | D013313 | F43.1 |
| depressive disorder | EFO_1002014 | D003866 | F32.A |
Code | Description |
|---|---|
| G9507 | Documentation that the patient is on a statin medication or has documentation of a valid contraindication or exception to statin medications; contraindications/exceptions that can be defined by diagnosis codes include pregnancy during the measurement period, active liver disease, rhabdomyolysis, end stage renal disease on dialysis and heart failure; provider documented contraindications/exceptions include breastfeeding during the measurement period, woman of child-bearing age not actively taking birth control, allergy to statin, drug interaction (hiv protease inhibitors, nefazodone, cyclosporine, gemfibrozil, and danazol) and intolerance (with supporting documentation of trying a statin at least once within the last 5 years or diagnosis codes for myostitis or toxic myopathy related to drugs) |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anxiety disorders | D001008 | EFO_0006788 | F41.1 | — | — | — | 1 | — | 1 |
| Social phobia | D000072861 | EFO_1001917 | F40.1 | — | — | — | 1 | — | 1 |
| Drug common name | Nefazodone |
| INN | nefazodone |
| Description | Nefazodone is a N-arylpiperazine, a N-alkylpiperazine, a member of triazoles, a member of monochlorobenzenes and an aromatic ether. It has a role as an antidepressant, a serotonergic antagonist, a serotonin uptake inhibitor, an alpha-adrenergic antagonist and an analgesic. |
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCc1nn(CCCN2CCN(c3cccc(Cl)c3)CC2)c(=O)n1CCOc1ccccc1 |
| PDB | — |
| CAS-ID | 83366-66-9 |
| RxCUI | — |
| ChEMBL ID | CHEMBL623 |
| ChEBI ID | 7494 |
| PubChem CID | 4449 |
| DrugBank | DB01149 |
| UNII ID | 59H4FCV1TF (ChemIDplus, GSRS) |






