Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Macular edema | D008269 | — | — | — | 1 | — | — | — | 1 |
Edema | D004487 | HP_0000969 | R60.9 | — | 1 | — | — | — | 1 |
Drug common name | NESVACUMAB |
INN | nesvacumab |
Description | Nesvacumab (human mab) |
Classification | Antibody |
Drug class | monoclonal antibodies |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL2108678 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | WX8293WGLC (ChemIDplus, GSRS) |