

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | 3 | 2 | — | — | — | 5 |
| Obstructive lung diseases | D008173 | — | — | 2 | 2 | — | — | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lung diseases | D008171 | EFO_0003818 | J98.4 | 2 | — | — | — | — | 2 |
| Asthma | D001249 | EFO_0000270 | J45 | 1 | — | — | — | — | 1 |
| Drug common name | NAVAFENTEROL |
| INN | navafenterol |
| Description | Navafenterol is an investigational drug that had been evaluated for chronic obstructive pulmonary disease. It is a Beta2 agonist and a muscarinic antagonist. Further development has been discontinued for strategic reasons.
|
| Classification | Small molecule |
| Drug class | bronchodilators (phenethylamine derivatives) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CN(CCCn1nnc2cc(CNC[C@H](O)c3ccc(O)c4[nH]c(=O)ccc34)ccc21)[C@H]1CC[C@H](OC(=O)C(O)(c2cccs2)c2cccs2)CC1 |
| PDB | — |
| CAS-ID | 1435519-06-4 |
| RxCUI | — |
| ChEMBL ID | CHEMBL4297483 |
| ChEBI ID | — |
| PubChem CID | 71558565 |
| DrugBank | — |
| UNII ID | U29GY32XJ4 (ChemIDplus, GSRS) |
