Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Gangliosidoses | D005733 | — | E75.10 | 3 | 4 | 1 | 1 | 8 | 14 |
Gm1 gangliosidosis | D016537 | Orphanet_354 | E75.19 | 3 | 4 | 1 | 1 | 7 | 13 |
Tay-sachs disease | D013661 | Orphanet_845 | E75.02 | — | 1 | — | 1 | 4 | 6 |
Sandhoff disease | D012497 | Orphanet_796 | E75.01 | — | 1 | — | 1 | 4 | 6 |
Gm2 gangliosidoses | D020143 | Orphanet_309152 | E75.0 | — | — | — | 1 | 4 | 5 |
Ischemic stroke | D000083242 | — | — | — | — | — | 1 | — | 1 |
Stroke | D020521 | EFO_0000712 | I63.9 | — | — | — | 1 | — | 1 |
Ischemia | D007511 | EFO_0000556 | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neurotoxicity syndromes | D020258 | — | G92 | — | 3 | 6 | — | — | 9 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | — | 4 | 4 | — | — | 7 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 2 | 2 | 1 | — | — | 4 |
Peripheral nervous system diseases | D010523 | HP_0009830 | G64 | — | 3 | 1 | — | — | 3 |
Lysosomal storage diseases | D016464 | — | — | 1 | 1 | 1 | — | 1 | 3 |
Colorectal neoplasms | D015179 | — | — | — | — | 2 | — | — | 2 |
Peroxisomal disorders | D018901 | Orphanet_44 | E71.5 | — | — | 1 | — | 1 | 2 |
Cognitive dysfunction | D060825 | HP_0001268 | G31.84 | — | — | 2 | — | — | 2 |
Neutropenia | D009503 | — | D70 | — | — | 1 | — | — | 1 |
Chemotherapy-induced febrile neutropenia | D064146 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Parkinson disease | D010300 | EFO_0002508 | G20 | 1 | 2 | — | — | — | 3 |
Mucolipidoses | D009081 | — | E75.11 | — | 1 | — | — | 1 | 2 |
Small cell lung carcinoma | D055752 | — | — | 1 | 2 | — | — | — | 2 |
Multiple myeloma | D009101 | — | C90.0 | — | 1 | — | — | — | 1 |
Plasma cell neoplasms | D054219 | — | — | — | 1 | — | — | — | 1 |
Globoid cell leukodystrophy | D007965 | — | E75.23 | — | 1 | — | — | — | 1 |
Metachromatic leukodystrophy | D007966 | — | E75.25 | — | 1 | — | — | — | 1 |
Adrenoleukodystrophy | D000326 | Orphanet_43 | E71.52 | — | 1 | — | — | — | 1 |
Mucopolysaccharidosis iii | D009084 | — | E76.22 | — | 1 | — | — | — | 1 |
Wolman disease | D015223 | Orphanet_75233 | E75.5 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Mucopolysaccharidosis iv | D009085 | — | E76.210 | — | — | — | — | 2 | 2 |
Ab variant tay-sachs disease | D049290 | — | — | — | — | — | — | 2 | 2 |
Gaucher disease | D005776 | Orphanet_355 | E75.22 | — | — | — | — | 1 | 1 |
Intellectual disability | D008607 | EFO_0003847 | F73 | — | — | — | — | 1 | 1 |
Seizures | D012640 | HP_0002069 | G40.4 | — | — | — | — | 1 | 1 |
Splenomegaly | D013163 | HP_0001744 | R16.1 | — | — | — | — | 1 | 1 |
Dysostoses | D004413 | — | — | — | — | — | — | 1 | 1 |
Nasopharyngeal carcinoma | D000077274 | — | — | — | — | — | — | 1 | 1 |
Radiotherapy | D011878 | — | — | — | — | — | — | 1 | 1 |
Magnetic resonance imaging | D008279 | — | — | — | — | — | — | 1 | 1 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |