Therapeutic Area | MeSH |
---|---|
neoplasms | D009369 |
hemic and lymphatic diseases | D006425 |
immune system diseases | D007154 |
Tradename | Proper name | Company | Number | Date | Products |
---|---|---|---|---|---|
Poteligeo | mogamulizumab-kpkc | Kyowa Kirin | N-761051 RX | 2018-08-08 | 1 products |
Brand Name | Status | Last Update |
---|---|---|
poteligeo | Biologic Licensing Application | 2023-04-27 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
sezary syndrome | — | D012751 | C84.1 |
mycosis fungoides | — | D009182 | C84.0 |
Expiration | Code | ||
---|---|---|---|
mogamulizumab, Poteligeo, Kyowa Kirin, Inc. | |||
2025-08-08 | Orphan excl. |
Code | Description |
---|---|
J9204 | Injection, mogamulizumab-kpkc, 1 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
T-cell lymphoma cutaneous | D016410 | — | — | 3 | 6 | 1 | 1 | 2 | 12 |
Mycoses | D009181 | — | B35-B49 | 5 | 5 | — | 1 | 2 | 11 |
Mycosis fungoides | D009182 | — | C84.0 | 5 | 5 | — | 1 | 2 | 11 |
Sezary syndrome | D012751 | — | C84.1 | 3 | 5 | — | 1 | 2 | 9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lymphoma | D008223 | — | C85.9 | 5 | 13 | 1 | — | 2 | 19 |
T-cell lymphoma | D016399 | — | — | 5 | 9 | 1 | — | 1 | 14 |
T-cell lymphoma peripheral | D016411 | — | — | 3 | 8 | 1 | — | 1 | 12 |
Bone marrow diseases | D001855 | — | — | — | — | 1 | — | — | 1 |
Spinal cord diseases | D013118 | HP_0002196 | G95.9 | — | — | 1 | — | — | 1 |
Tropical spastic paraparesis | D015493 | EFO_0007527 | G04.1 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neoplasms | D009369 | — | C80 | 7 | 2 | — | — | — | 7 |
Adult t-cell leukemia-lymphoma | D015459 | — | C91.5 | 3 | 3 | — | — | 1 | 7 |
T-cell leukemia | D015458 | — | — | 3 | 3 | — | — | — | 6 |
Syndrome | D013577 | — | — | 3 | 4 | — | — | 1 | 6 |
Leukemia | D007938 | — | C95 | 2 | 3 | — | — | — | 5 |
Recurrence | D012008 | — | — | 4 | 2 | — | — | — | 4 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | 2 | 1 | — | — | — | 2 |
Carcinoma | D002277 | — | C80.0 | 2 | 1 | — | — | — | 2 |
Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 1 | 1 | — | — | — | 1 |
B-cell lymphoma | D016393 | — | — | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 2 | — | — | — | — | 2 |
Non-small-cell lung carcinoma | D002289 | — | — | 1 | — | — | — | — | 1 |
Stomach neoplasms | D013274 | EFO_0003897 | C16 | 1 | — | — | — | — | 1 |
Esophageal neoplasms | D004938 | — | C15 | 1 | — | — | — | — | 1 |
Kidney neoplasms | D007680 | EFO_0003865 | C64 | 1 | — | — | — | — | 1 |
Mouth neoplasms | D009062 | EFO_0003868 | C06.9 | 1 | — | — | — | — | 1 |
Asthma | D001249 | EFO_0000270 | J45 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Glioblastoma | D005909 | EFO_0000515 | — | — | — | — | — | 1 | 1 |
Drug common name | Mogamulizumab |
INN | mogamulizumab |
Description | Mogamulizumab (humanized mab) |
Classification | Antibody |
Drug class | monoclonal antibodies |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL1743041 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | DB12498 |
UNII ID | YI437801BE (ChemIDplus, GSRS) |