

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 2 | — | 4 | 6 | — | 12 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | 1 | — | 6 | 4 | — | 11 |
| Obesity | D009765 | EFO_0001073 | E66.9 | — | — | — | 1 | — | 1 |
| Masked hypertension | D059468 | — | — | — | — | — | 1 | — | 1 |
| Overweight | D050177 | — | E66.3 | — | — | — | 1 | — | 1 |
| Liver diseases | D008107 | EFO_0001421 | K70-K77 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 2 | — | — | — | — | 2 |
| Drug common name | Mitiglinide |
| INN | mitiglinide |
| Description | Mitiglinide is a monocarboxylic acid and a member of benzenes. |
| Classification | Small molecule |
| Drug class | antidiabetic, sodium glucose co-transporter 2 (SGLT2) inhibitors, not phlorozin derivatives |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | O=C(O)[C@H](CC(=O)N1C[C@H]2CCCC[C@H]2C1)Cc1ccccc1 |
| PDB | — |
| CAS-ID | 145375-43-5 |
| RxCUI | — |
| ChEMBL ID | CHEMBL471498 |
| ChEBI ID | — |
| PubChem CID | 121891 |
| DrugBank | DB01252 |
| UNII ID | D86I0XLB13 (ChemIDplus, GSRS) |

