Therapeutic Area | MeSH |
---|---|
cardiovascular diseases | D002318 |
Brand Name | Status | Last Update |
---|---|---|
milrinone lactate | ANDA | 2024-01-10 |
milrinone lactate in dextrose | ANDA | 2022-03-28 |
Indication | Ontology | MeSH | ICD-10 |
---|---|---|---|
heart failure | HP_0001635 | D006333 | I50 |
Code | Description |
---|---|
J2260 | Injection, milrinone lactate, 5 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Heart failure | D006333 | HP_0001635 | I50 | 5 | 7 | — | 1 | 8 | 18 |
Pulmonary hypertension | D006976 | EFO_0001361 | I27.20 | 2 | 5 | 3 | 1 | 3 | 12 |
Hypertension | D006973 | EFO_0000537 | I10 | 2 | 3 | 3 | 1 | 4 | 11 |
Heart diseases | D006331 | EFO_0003777 | I51.9 | 1 | 1 | — | 1 | 6 | 9 |
Cardiogenic shock | D012770 | — | R57.0 | 1 | 1 | — | 3 | 3 | 8 |
Shock | D012769 | — | R57.1 | — | 1 | — | 3 | 3 | 7 |
Low cardiac output | D002303 | — | — | 1 | 2 | 2 | 1 | 2 | 7 |
Syndrome | D013577 | — | — | — | 2 | 2 | 1 | 1 | 6 |
Intracranial vasospasm | D020301 | EFO_1000994 | G45.9 | — | 1 | 1 | 1 | 1 | 4 |
Septic shock | D012772 | — | A48.3 | — | 1 | — | 1 | 1 | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hemorrhage | D006470 | MP_0001914 | R58 | — | 3 | 1 | — | 2 | 6 |
Subarachnoid hemorrhage | D013345 | EFO_0000713 | I60 | — | 3 | 1 | — | 1 | 5 |
Pulmonary arterial hypertension | D000081029 | — | — | — | — | 1 | — | 1 | 2 |
Cardiac surgical procedures | D006348 | — | — | — | — | 1 | — | 1 | 2 |
Mitral valve insufficiency | D008944 | HP_0001653 | — | — | — | 1 | — | — | 1 |
Respiratory aspiration | D053120 | EFO_1001839 | — | — | 1 | 1 | — | — | 1 |
Vasodilation | D014664 | — | — | — | — | 1 | — | — | 1 |
Newborn infant diseases | D007232 | — | — | — | — | 1 | — | — | 1 |
Familial primary pulmonary hypertension | D065627 | — | I27.0 | — | — | 1 | — | — | 1 |
Hereditary congenital and neonatal diseases and abnormalities | D009358 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Congenital heart defects | D006330 | HP_0001627 | Q24.9 | — | 3 | — | — | 3 | 6 |
Acute kidney injury | D058186 | HP_0001919 | N17 | — | 1 | — | — | 2 | 3 |
Right ventricular dysfunction | D018497 | — | — | 1 | 1 | — | — | 1 | 3 |
Ventricular dysfunction | D018754 | — | — | 1 | 1 | — | — | 1 | 3 |
Persistent fetal circulation syndrome | D010547 | EFO_1001103 | P29.3 | — | 1 | — | — | 2 | 3 |
Coronary artery disease | D003324 | — | I25.1 | — | 1 | — | — | 2 | 3 |
Renal insufficiency | D051437 | HP_0000083 | N19 | — | 1 | — | — | 1 | 2 |
Healthy volunteers/patients | — | — | — | 1 | 1 | — | — | 1 | 2 |
Ischemia | D007511 | EFO_0000556 | — | — | 1 | — | — | — | 1 |
Cerebral infarction | D002544 | — | I63 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Myocardial ischemia | D017202 | EFO_1001375 | I20-I25 | — | — | — | — | 2 | 2 |
Wounds and injuries | D014947 | — | T14.8 | — | — | — | — | 2 | 2 |
Covid-19 | D000086382 | — | — | — | — | — | — | 1 | 1 |
Infections | D007239 | EFO_0000544 | — | — | — | — | — | 1 | 1 |
Coronavirus infections | D018352 | EFO_0007224 | B34.2 | — | — | — | — | 1 | 1 |
Menorrhagia | D008595 | EFO_0003945 | N92.0 | — | — | — | — | 1 | 1 |
Hemophilia a | D006467 | EFO_0007267 | D66 | — | — | — | — | 1 | 1 |
Pain | D010146 | EFO_0003843 | R52 | — | — | — | — | 1 | 1 |
Down syndrome | D004314 | EFO_0001064 | Q90 | — | — | — | — | 1 | 1 |
Pneumonia | D011014 | EFO_0003106 | — | — | — | — | — | 1 | 1 |
Drug common name | Milrinone |
INN | milrinone |
Description | Milrinone is a member of the class of bipyridines that is 2-pyridone which is substituted at positions 3, 5, and 6 by cyano, pyrid-4-yl, and methyl groups, respectively. It is used (particularly intravenously, as the lactate) for the short-term management of severe heart failure. It has a role as an EC 3.1.4.17 (3',5'-cyclic-nucleotide phosphodiesterase) inhibitor, a platelet aggregation inhibitor, a vasodilator agent and a cardiotonic drug. It is a pyridone, a nitrile and a member of bipyridines. |
Classification | Small molecule |
Drug class | cardiotonics (amrinone type) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | Cc1[nH]c(=O)c(C#N)cc1-c1ccncc1 |
PDB | — |
CAS-ID | 78415-72-2 |
RxCUI | — |
ChEMBL ID | CHEMBL189 |
ChEBI ID | 50693 |
PubChem CID | 4197 |
DrugBank | DB00235 |
UNII ID | JU9YAX04C7 (ChemIDplus, GSRS) |