

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Multiple myeloma | D009101 | — | C90.0 | 14 | 8 | 2 | — | — | 17 |
| Recurrence | D012008 | — | — | 1 | 1 | 2 | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Plasma cell neoplasms | D054219 | — | — | 9 | 4 | — | — | — | 9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 5 | — | — | — | 1 | 6 |
| Liver diseases | D008107 | EFO_0001421 | K70-K77 | 1 | — | — | — | — | 1 |
| Hepatic insufficiency | D048550 | — | — | 1 | — | — | — | — | 1 |
| Renal insufficiency | D051437 | — | N19 | 1 | — | — | — | — | 1 |
| Drug common name | Mezigdomide |
| INN | mezigdomide |
| Description | Mezigdomide is a cereblon E3 ligase modulator developed by Bristol Myers Squibb to treat multiple myeloma.
|
| Classification | Small molecule |
| Drug class | thalidomide derivatives: zinc finger protein degradation inducing thalidomide derivatives |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | N#Cc1ccc(N2CCN(Cc3ccc(COc4cccc5c4CN([C@H]4CCC(=O)NC4=O)C5=O)cc3)CC2)c(F)c1 |
| PDB | — |
| CAS-ID | 2259648-80-9 |
| RxCUI | — |
| ChEMBL ID | CHEMBL4648616 |
| ChEBI ID | — |
| PubChem CID | 137379043 |
| DrugBank | — |
| UNII ID | LA88IH4O02 (ChemIDplus, GSRS) |

