Therapeutic Area | MeSH |
---|---|
urogenital diseases | D000091642 |
signs and symptoms pathological conditions | D013568 |
Brand Name | Status | Last Update |
---|---|---|
ifex | New Drug Application | 2024-06-20 |
mesna | ANDA | 2024-10-15 |
mesna mesnex | 2006-05-16 | |
mesnex | New Drug Application | 2024-07-22 |
Code | Description |
---|---|
J9209 | Injection, mesna, 200 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lymphoma | D008223 | — | C85.9 | 55 | 147 | 35 | 8 | 12 | 230 |
Sarcoma | D012509 | — | — | 23 | 71 | 36 | 3 | 18 | 139 |
Leukemia | D007938 | — | C95 | 32 | 58 | 17 | 3 | 6 | 102 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | 23 | 56 | 17 | 3 | 4 | 85 |
Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | — | 16 | 36 | 17 | 5 | 3 | 68 |
B-cell lymphoma | D016393 | — | — | 20 | 38 | 8 | 1 | 3 | 59 |
Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 18 | 36 | 5 | 1 | 3 | 55 |
Lymphoid leukemia | D007945 | — | C91 | 12 | 27 | 13 | 4 | 1 | 50 |
Germ cell and embryonal neoplasms | D009373 | — | — | 9 | 30 | 7 | 2 | 3 | 43 |
T-cell lymphoma | D016399 | — | — | 6 | 19 | 2 | 4 | — | 29 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neoplasms | D009369 | — | C80 | 41 | 41 | 9 | — | 5 | 79 |
Osteosarcoma | D012516 | — | — | 12 | 25 | 8 | — | 7 | 45 |
Hodgkin disease | D006689 | — | C81 | 13 | 27 | 9 | — | 4 | 43 |
Recurrence | D012008 | — | — | 12 | 19 | 3 | — | 1 | 29 |
Neuroblastoma | D009447 | EFO_0000621 | — | 10 | 13 | 4 | — | 3 | 28 |
Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 10 | 19 | 5 | — | — | 27 |
Ewing sarcoma | D012512 | EFO_0000173 | — | 4 | 11 | 6 | — | 5 | 25 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 9 | 20 | 2 | — | — | 24 |
Myelodysplastic syndromes | D009190 | — | D46 | 10 | 16 | 1 | — | 2 | 24 |
Myeloid leukemia acute | D015470 | — | C92.0 | 10 | 14 | 1 | — | 1 | 23 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hematologic neoplasms | D019337 | — | — | 12 | 18 | — | — | 1 | 23 |
Melanoma | D008545 | — | — | 9 | 15 | — | — | 1 | 22 |
Syndrome | D013577 | — | — | 4 | 11 | — | — | 1 | 12 |
B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | 3 | 10 | — | — | — | 11 |
Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 1 | 10 | — | — | — | 10 |
Mantle-cell lymphoma | D020522 | — | — | 4 | 8 | — | — | — | 9 |
Myelomonocytic leukemia juvenile | D054429 | — | C93.3 | 3 | 7 | — | — | — | 8 |
Extranodal nk-t-cell lymphoma | D054391 | — | C86.0 | 2 | 7 | — | — | — | 8 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 5 | 7 | — | — | — | 8 |
Urinary bladder neoplasms | D001749 | — | C67 | 2 | 7 | — | — | — | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Rhabdoid tumor | D018335 | — | — | 1 | — | — | — | 1 | 2 |
Ganglioneuroblastoma | D018305 | — | — | 1 | — | — | — | — | 1 |
Intestinal diseases | D007410 | HP_0002242 | K63.9 | 1 | — | — | — | — | 1 |
Thymoma | D013945 | — | — | 1 | — | — | — | — | 1 |
Metabolic syndrome | D024821 | EFO_0000195 | E88.810 | 1 | — | — | — | — | 1 |
Vasculitis | D014657 | HP_0002633 | — | 1 | — | — | — | — | 1 |
Myositis | D009220 | EFO_0000783 | G72.49 | 1 | — | — | — | — | 1 |
Muscular diseases | D009135 | HP_0003198 | G72.9 | 1 | — | — | — | — | 1 |
Neuroepithelial neoplasms | D018302 | — | — | 1 | — | — | — | — | 1 |
Obesity | D009765 | EFO_0001073 | E66.9 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hemoglobinopathies | D006453 | — | D58.2 | — | — | — | — | 2 | 2 |
Pituitary diseases | D010900 | — | E23.7 | — | — | — | — | 2 | 2 |
Histiocytosis | D015614 | HP_0100727 | — | — | — | — | — | 1 | 1 |
Langerhans-cell histiocytosis | D006646 | — | C96.6 | — | — | — | — | 1 | 1 |
Wiskott-aldrich syndrome | D014923 | EFO_0003903 | D82.0 | — | — | — | — | 1 | 1 |
Severe combined immunodeficiency | D016511 | HP_0004430 | D81.6 | — | — | — | — | 1 | 1 |
Hemophagocytic lymphohistiocytosis | D051359 | — | D76.1 | — | — | — | — | 1 | 1 |
Chronic granulomatous disease | D006105 | EFO_0000338 | D71 | — | — | — | — | 1 | 1 |
Type 1 hyper-igm immunodeficiency syndrome | D053307 | — | — | — | — | — | — | 1 | 1 |
Chediak-higashi syndrome | D002609 | Orphanet_167 | D72.0 | — | — | — | — | 1 | 1 |
Drug common name | Mesna |
INN | mesna |
Description | Mesna, sold under the brand name Mesnex among others, is a medication used in those taking cyclophosphamide or ifosfamide to decrease the risk of bleeding from the bladder. It is used either by mouth or injection into a vein.
|
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | O=S(=O)([O-])CCS.[Na+] |
PDB | — |
CAS-ID | 19767-45-4 |
RxCUI | — |
ChEMBL ID | CHEMBL975 |
ChEBI ID | — |
PubChem CID | 29769 |
DrugBank | — |
UNII ID | NR7O1405Q9 (ChemIDplus, GSRS) |