

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasm metastasis | D009362 | EFO_0009708 | — | 7 | 8 | 2 | 1 | 1 | 14 |
| Colorectal neoplasms | D015179 | — | — | 6 | 5 | 2 | 1 | 1 | 12 |
| Liver neoplasms | D008113 | EFO_1001513 | C22.0 | 1 | 3 | 2 | 1 | 2 | 9 |
| Non-muscle invasive bladder neoplasms | D000093284 | — | — | 1 | 1 | 4 | 1 | 2 | 9 |
| Glaucoma | D005901 | EFO_0000516 | H40 | 1 | 1 | 1 | 1 | 4 | 7 |
| Open-angle glaucoma | D005902 | EFO_0004190 | H40.1 | — | — | — | 1 | 3 | 4 |
| Oropharyngeal neoplasms | D009959 | — | — | 1 | 1 | 1 | 1 | — | 3 |
| Second primary neoplasms | D016609 | — | — | — | — | 1 | 1 | — | 2 |
| Recurrence | D012008 | — | — | — | — | — | 1 | 1 | 2 |
| Cervical intraepithelial neoplasia | — | — | D06 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Carcinoma | D002277 | — | C80.0 | 4 | 8 | 7 | — | 3 | 20 |
| Urinary bladder neoplasms | D001749 | — | C67 | 5 | 9 | 3 | — | 1 | 16 |
| Anus neoplasms | D001005 | EFO_0003835 | C21 | 4 | 8 | 1 | — | 1 | 12 |
| Neoplasms | D009369 | — | C80 | 4 | 3 | 3 | — | 1 | 9 |
| Stomach neoplasms | D013274 | EFO_0003897 | C16 | 3 | 3 | 3 | — | — | 9 |
| Hepatocellular carcinoma | D006528 | — | C22.0 | 1 | 3 | 2 | — | 2 | 8 |
| Squamous cell carcinoma | D002294 | — | — | 4 | 7 | 1 | — | — | 8 |
| Prostatic neoplasms | D011471 | — | C61 | 1 | 6 | 1 | — | — | 7 |
| Transitional cell carcinoma | D002295 | — | — | 2 | — | 3 | — | 2 | 7 |
| Lymphoma | D008223 | — | C85.9 | 2 | 4 | 2 | — | — | 6 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 2 | 5 | — | — | — | 6 |
| Burkitt lymphoma | D002051 | — | C83.7 | — | 5 | — | — | — | 5 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 3 | 1 | — | — | — | 4 |
| Lung neoplasms | D008175 | — | C34.90 | 2 | 3 | — | — | — | 4 |
| B-cell lymphoma | D016393 | — | — | 2 | 3 | — | — | — | 4 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 1 | 3 | — | — | — | 3 |
| Multiple myeloma | D009101 | — | C90.0 | — | 3 | — | — | — | 3 |
| Glioma | D005910 | EFO_0000520 | — | — | 3 | — | — | — | 3 |
| Endometrial neoplasms | D016889 | EFO_0004230 | — | 1 | 1 | — | — | — | 2 |
| Head and neck neoplasms | D006258 | — | — | — | 1 | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pterygium | D011625 | — | H11.0 | 1 | — | — | — | 2 | 3 |
| Ovarian epithelial carcinoma | D000077216 | — | — | 2 | — | — | — | — | 2 |
| Appendiceal neoplasms | D001063 | EFO_0003880 | C18.1 | 2 | — | — | — | — | 2 |
| Endometrioid carcinoma | D018269 | — | — | 2 | — | — | — | — | 2 |
| Acinar cell carcinoma | D018267 | — | — | 2 | — | — | — | — | 2 |
| Amphetamine-related disorders | D019969 | EFO_0004701 | F15 | 2 | — | — | — | — | 2 |
| Autonomic nervous system diseases | D001342 | EFO_0009532 | G90 | 1 | — | — | — | — | 1 |
| Adult t-cell leukemia-lymphoma | D015459 | — | C91.5 | 1 | — | — | — | — | 1 |
| Deltaretrovirus infections | D006800 | EFO_1001303 | — | 1 | — | — | — | — | 1 |
| Htlv-i infections | D015490 | EFO_0007316 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Heart failure | D006333 | EFO_0003144 | I50 | — | — | — | — | 2 | 2 |
| Esophageal stenosis | D004940 | — | K22.2 | — | — | — | — | 2 | 2 |
| Pathologic constriction | D003251 | — | — | — | — | — | — | 2 | 2 |
| Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | — | — | — | 1 | 1 |
| Muscle weakness | D018908 | — | — | — | — | — | — | 1 | 1 |
| Deglutition disorders | D003680 | — | R13.1 | — | — | — | — | 1 | 1 |
| Knee osteoarthritis | D020370 | EFO_0004616 | M17 | — | — | — | — | 1 | 1 |
| Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | — | — | — | — | 1 | 1 |
| Gastroparesis | D018589 | EFO_1000948 | K31.84 | — | — | — | — | 1 | 1 |
| Traumatic brain injuries | D000070642 | — | S06 | — | — | — | — | 1 | 1 |
| Drug common name | Mephedrone |
| INN | _ |
| Description | Mephedrone, also known as 4-methylmethcathinone, 4-MMC, and 4-methylephedrone, is a synthetic stimulant drug of the amphetamine and cathinone classes. Slang names include drone, M-CAT, White Magic, meow meow and bubble. It is chemically similar to the cathinone compounds found in the Khat plant of eastern Africa. It comes in the form of tablets or crystals, which users can swallow, snort or inject, producing effects similar to those of MDMA, amphetamines and cocaine.
|
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CNC(C)C(=O)c1ccc(C)cc1 |
| PDB | — |
| CAS-ID | 1189805-46-6 |
| RxCUI | — |
| ChEMBL ID | CHEMBL4094396 |
| ChEBI ID | — |
| PubChem CID | 29982893 |
| DrugBank | — |
| UNII ID | G0XL35SUXP (ChemIDplus, GSRS) |
