

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Atrial fibrillation | D001281 | EFO_0000275 | I48.0 | 1 | 6 | 10 | 8 | 20 | 44 |
| Hemorrhage | D006470 | MP_0001914 | R58 | — | — | 6 | 3 | 7 | 16 |
| Venous thromboembolism | D054556 | EFO_0004286 | I74 | — | 3 | 7 | 1 | 5 | 14 |
| Thrombosis | D013927 | — | — | 1 | 4 | 5 | 1 | 1 | 12 |
| Pulmonary embolism | D011655 | EFO_0003827 | I26 | — | 1 | 4 | 3 | 3 | 10 |
| Venous thrombosis | D020246 | — | I82.40 | 1 | 3 | 4 | 1 | 2 | 10 |
| Osteoporosis | D010024 | EFO_0003882 | M81.0 | — | 1 | 3 | 2 | 3 | 8 |
| Atrial flutter | D001282 | EFO_0003911 | — | — | 1 | 2 | 1 | — | 3 |
| Chronic renal insufficiency | D051436 | — | N18 | — | — | 1 | 1 | 1 | 3 |
| Heart failure | D006333 | EFO_0003144 | I50 | — | — | 1 | 1 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Stroke | D020521 | EFO_0000712 | I63.9 | 2 | 1 | 6 | — | 5 | 13 |
| Thromboembolism | D013923 | — | — | — | — | 7 | — | 2 | 9 |
| Embolism | D004617 | — | — | 1 | — | 3 | — | 2 | 6 |
| Intracranial hemorrhages | D020300 | EFO_0000551 | I62 | — | — | 2 | — | 2 | 4 |
| Chronic kidney failure | D007676 | EFO_0003884 | N18.6 | — | 2 | 2 | — | 1 | 4 |
| Drug-related side effects and adverse reactions | D064420 | — | T88.7 | — | — | 1 | — | 2 | 3 |
| Heart valve diseases | D006349 | EFO_0009551 | I08 | — | 2 | 1 | — | 1 | 3 |
| Neoplasms | D009369 | — | C80 | 2 | — | 1 | — | — | 3 |
| Hemostatic disorders | D020141 | — | — | — | 1 | 2 | — | — | 2 |
| Hypertensive intracranial hemorrhage | D020299 | — | — | — | — | 1 | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 6 | 1 | — | — | 6 | 13 |
| Cerebral hemorrhage | D002543 | — | — | — | 1 | — | — | 1 | 2 |
| Sickle cell anemia | D000755 | EFO_0000697 | D57 | 1 | 1 | — | — | — | 2 |
| Anemia | D000740 | EFO_0004272 | D64.9 | — | 1 | — | — | 1 | 2 |
| Pulmonary hypertension | D006976 | EFO_0001361 | I27.20 | — | 1 | — | — | — | 1 |
| Knee osteoarthritis | D020370 | EFO_0004616 | M17 | 1 | 1 | — | — | — | 1 |
| Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | 1 | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Psoriasis | D011565 | EFO_0000676 | L40 | 3 | — | — | — | — | 3 |
| Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | 2 | — | — | — | — | 2 |
| Arthritis | D001168 | EFO_0005856 | M05-M14 | 2 | — | — | — | — | 2 |
| Hypersensitivity | D006967 | EFO_0003785 | T78.40 | 1 | — | — | — | — | 1 |
| Ulcerative colitis | D003093 | EFO_0000729 | K51 | 1 | — | — | — | — | 1 |
| Crohn disease | D003424 | EFO_0000384 | K50 | 1 | — | — | — | — | 1 |
| Colitis | D003092 | EFO_0003872 | K52.9 | 1 | — | — | — | — | 1 |
| Ulcer | D014456 | MPATH_579 | — | 1 | — | — | — | — | 1 |
| Alzheimer disease | D000544 | EFO_0000249 | F03 | 1 | — | — | — | — | 1 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Vitamin k deficiency | D014813 | — | E56.1 | — | — | — | — | 3 | 3 |
| Ischemic stroke | D000083242 | — | — | — | — | — | — | 2 | 2 |
| Inflammation | D007249 | MP_0001845 | — | — | — | — | — | 2 | 2 |
| Coronary artery disease | D003324 | — | I25.1 | — | — | — | — | 1 | 1 |
| Gastrointestinal hemorrhage | D006471 | — | K92.2 | — | — | — | — | 1 | 1 |
| Metabolic bone diseases | D001851 | — | — | — | — | — | — | 1 | 1 |
| Renal insufficiency | D051437 | — | N19 | — | — | — | — | 1 | 1 |
| Medication adherence | D055118 | EFO_0006344 | — | — | — | — | — | 1 | 1 |
| Micronutrients | D018977 | — | — | — | — | — | — | 1 | 1 |
| Hypertension | D006973 | EFO_0000537 | I10 | — | — | — | — | 1 | 1 |
| Drug common name | Menatetrenone |
| INN | menatetrenone |
| Description | Menaquinone-4 is a menaquinone whose side-chain contains 4 isoprene units in an all-trans-configuration. It has a role as a bone density conservation agent, a human metabolite, an antioxidant, an anti-inflammatory agent and a neuroprotective agent. |
| Classification | Small molecule |
| Drug class | aldosterone antagonists (spironolactone type) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CC(C)=CCC/C(C)=C/CC/C(C)=C/CC/C(C)=C/CC1=C(C)C(=O)c2ccccc2C1=O |
| PDB | — |
| CAS-ID | 863-61-6 |
| RxCUI | — |
| ChEMBL ID | CHEMBL259223 |
| ChEBI ID | 78277 |
| PubChem CID | 5282367 |
| DrugBank | DB12148 |
| UNII ID | 27Y876D139 (ChemIDplus, GSRS) |

