
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| VALCHLOR | Helsinn Birex Pharmaceuticals | N-202317 RX | 2013-08-23 | 1 products, RLD, RS |
Brand Name | Status | Last Update |
|---|---|---|
| valchlor | New Drug Application | 2024-11-20 |
Code | Description |
|---|---|
| J9230 | Injection, mechlorethamine hydrochloride, (nitrogen mustard), 10 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lymphoma | D008223 | — | C85.9 | 366 | 787 | 191 | 14 | 55 | 1233 |
| Leukemia | D007938 | — | C95 | 279 | 499 | 134 | 18 | 44 | 850 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 110 | 359 | 175 | 13 | 44 | 635 |
| Multiple myeloma | D009101 | — | C90.0 | 199 | 361 | 65 | 8 | 25 | 568 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | 180 | 314 | 67 | 3 | 21 | 495 |
| Plasma cell neoplasms | D054219 | — | — | 153 | 277 | 55 | 7 | 18 | 439 |
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | 143 | 240 | 67 | 17 | 20 | 424 |
| Lymphoid leukemia | D007945 | — | C91 | 129 | 222 | 75 | 17 | 16 | 407 |
| B-cell lymphoma | D016393 | — | — | 159 | 207 | 32 | 3 | 12 | 340 |
| Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 121 | 203 | 48 | 3 | 11 | 328 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 227 | 184 | 24 | — | 21 | 379 |
| Myeloid leukemia acute | D015470 | — | C92.0 | 98 | 155 | 31 | — | 12 | 259 |
| Myeloid leukemia | D007951 | — | C92 | 72 | 133 | 26 | — | 11 | 212 |
| Recurrence | D012008 | — | — | 79 | 91 | 10 | — | 6 | 154 |
| Melanoma | D008545 | — | — | 87 | 82 | 6 | — | 6 | 150 |
| Hematologic neoplasms | D019337 | — | — | 60 | 87 | 7 | — | 8 | 137 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 68 | 70 | 10 | — | 2 | 121 |
| Myeloproliferative disorders | D009196 | — | D47.1 | 34 | 82 | 4 | — | 11 | 120 |
| Neuroblastoma | D009447 | EFO_0000621 | — | 48 | 46 | 22 | — | 7 | 115 |
| Carcinoma | D002277 | — | C80.0 | 65 | 59 | 6 | — | 4 | 112 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Liver neoplasms | D008113 | EFO_1001513 | C22.0 | 26 | 17 | — | — | 2 | 37 |
| Mycosis fungoides | D009182 | — | C84.0 | 12 | 19 | — | — | 9 | 37 |
| T-cell lymphoma cutaneous | D016410 | — | C84.A | 13 | 19 | — | — | 8 | 36 |
| Mycoses | D009181 | — | B35-B49 | 9 | 18 | — | — | 5 | 29 |
| Skin neoplasms | D012878 | EFO_0004198 | C44 | 10 | 19 | — | — | 3 | 27 |
| Hepatocellular carcinoma | D006528 | — | C22.0 | 16 | 12 | — | — | 1 | 22 |
| Myeloid leukemia accelerated phase | D015465 | — | — | 5 | 17 | — | — | 1 | 21 |
| Adult t-cell leukemia-lymphoma | D015459 | — | C91.5 | 9 | 13 | — | — | 2 | 21 |
| Mesothelioma | D008654 | — | C45 | 17 | 12 | — | — | 1 | 21 |
| Sezary syndrome | D012751 | — | C84.1 | 8 | 11 | — | — | 3 | 20 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pinealoma | D010871 | — | — | 5 | — | — | — | — | 5 |
| Muscular diseases | D009135 | EFO_0002970 | G72.9 | 4 | — | — | — | — | 4 |
| Adrenocortical carcinoma | D018268 | — | — | 3 | — | — | — | — | 3 |
| Papillary thyroid cancer | D000077273 | — | — | 2 | — | — | — | — | 2 |
| Barrett esophagus | D001471 | EFO_0000280 | K22.7 | 2 | — | — | — | — | 2 |
| Neuroepithelial neoplasms | D018302 | — | — | 2 | — | — | — | — | 2 |
| Optic nerve glioma | D020339 | — | — | 2 | — | — | — | — | 2 |
| Lysosomal storage diseases | D016464 | — | — | 1 | — | — | — | 1 | 2 |
| Ductal carcinoma | D044584 | — | — | 2 | — | — | — | — | 2 |
| Lymphomatoid papulosis | D017731 | — | C86.6 | 1 | — | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | — | — | 4 | 4 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | — | — | — | 4 | 4 |
| Hemoglobin sc disease | D006450 | EFO_1001797 | D57.2 | — | — | — | — | 2 | 2 |
| Dysmenorrhea | D004412 | — | N94.6 | — | — | — | — | 2 | 2 |
| Chronic periodontitis | D055113 | EFO_0006343 | K05.3 | — | — | — | — | 2 | 2 |
| Periodontitis | D010518 | EFO_0000649 | K05.3 | — | — | — | — | 2 | 2 |
| Type 1 hyper-igm immunodeficiency syndrome | D053307 | — | — | — | — | — | — | 2 | 2 |
| Iga vasculitis | D011695 | EFO_1000965 | D69.0 | — | — | — | — | 2 | 2 |
| Blood circulation | D001775 | — | — | — | — | — | — | 2 | 2 |
| Liver diseases | D008107 | EFO_0001421 | K70-K77 | — | — | — | — | 2 | 2 |
| Drug common name | Mechlorethamine |
| INN | chlormethine |
| Description | Mechlorethamine is a nitrogen mustard and an organochlorine compound. It has a role as an alkylating agent. |
| Classification | Small molecule |
| Drug class | — |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CN(CCCl)CCCl |
| PDB | — |
| CAS-ID | 51-75-2 |
| RxCUI | — |
| ChEMBL ID | CHEMBL427 |
| ChEBI ID | 28925 |
| PubChem CID | 4033 |
| DrugBank | DB00888 |
| UNII ID | 50D9XSG0VR (ChemIDplus, GSRS) |

