
Tradename | Proper name | Company | Number | Date | Products |
|---|---|---|---|---|---|
| Increlex | mecasermin | Eton Pharmaceuticals | N-21839 RX | 2005-08-30 | 1 products |
Brand Name | Status | Last Update |
|---|---|---|
| aqua de folli hair booster | unapproved drug other | 2020-10-05 |
| aqua de folli hair booster mini | unapproved drug other | 2020-10-05 |
| aqua de folli hair booster pro | unapproved drug other | 2020-10-05 |
| hucord hscm-100 ampoule | unapproved drug other | 2019-12-23 |
| increlex | Biologic Licensing Application | 2025-10-01 |
Expiration | Code | ||
|---|---|---|---|
mecasermin, Increlex, Ipsen Biopharmaceuticals, Inc. | |||
| 2112-08-30 | Orphan excl. | ||
Code | Description |
|---|---|
| J2170 | Injection, mecasermin, 1 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Acromegaly | D000172 | — | — | — | 5 | 10 | 6 | 13 | 34 |
| Laron syndrome | D046150 | Orphanet_633 | E34.321 | 3 | 7 | 4 | 4 | 6 | 21 |
| Pituitary dwarfism | D004393 | EFO_1001109 | E23.0 | 3 | 4 | — | 4 | 6 | 16 |
| Dwarfism | D004392 | — | E34.31 | 1 | 5 | 3 | 2 | 5 | 13 |
| Failure to thrive | D005183 | — | — | 1 | 2 | 4 | 1 | 2 | 8 |
| Insulin resistance | D007333 | EFO_0002614 | E88.819 | 2 | 2 | — | 1 | 3 | 7 |
| Cognitive dysfunction | D060825 | — | G31.84 | — | 1 | — | 1 | 4 | 6 |
| Heart failure | D006333 | EFO_0003144 | I50 | 1 | 2 | — | 1 | 3 | 6 |
| Chronic kidney failure | D007676 | EFO_0003884 | N18.6 | — | — | — | 2 | 3 | 5 |
| Metabolic syndrome | D024821 | EFO_0000195 | E88.810 | — | 1 | — | 1 | 2 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 5 | 5 | 1 | — | 5 | 13 |
| Obesity | D009765 | EFO_0001073 | E66.9 | 1 | 2 | 1 | — | 9 | 12 |
| Graves ophthalmopathy | D049970 | EFO_1001466 | — | — | 1 | 8 | — | 3 | 12 |
| Syndrome | D013577 | — | — | 3 | 4 | 3 | — | 3 | 10 |
| Eye diseases | D005128 | EFO_0003966 | H44 | — | 1 | 4 | — | 3 | 8 |
| Anorexia | D000855 | — | R63.0 | 2 | 4 | 3 | — | 2 | 8 |
| Anorexia nervosa | D000856 | EFO_0004215 | F50.0 | 2 | 4 | 3 | — | 2 | 8 |
| Endocrine system diseases | D004700 | EFO_0001379 | E34.9 | 1 | 2 | 1 | — | 3 | 7 |
| Non-small-cell lung carcinoma | D002289 | — | — | 3 | 4 | 1 | — | — | 6 |
| Carcinoma | D002277 | — | C80.0 | 2 | 3 | 1 | — | 1 | 6 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 10 | 7 | — | — | 6 | 21 |
| Sarcoma | D012509 | — | — | 1 | 5 | — | — | 2 | 7 |
| Colorectal neoplasms | D015179 | — | — | 2 | 4 | — | — | 1 | 6 |
| Hepatocellular carcinoma | D006528 | — | C22.0 | 2 | 2 | — | — | 2 | 5 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 3 | 3 | — | — | — | 5 |
| Squamous cell carcinoma of head and neck | D000077195 | — | — | 2 | 2 | — | — | — | 4 |
| Liver neoplasms | D008113 | EFO_1001513 | C22.0 | 1 | 2 | — | — | 2 | 4 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 2 | 4 | — | — | — | 4 |
| Osteoporosis | D010024 | EFO_0003882 | M81.0 | 1 | 1 | — | — | 3 | 4 |
| Liver diseases | D008107 | EFO_0001421 | K70-K77 | — | 1 | — | — | 3 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cystic fibrosis | D003550 | EFO_0000390 | E84 | 2 | — | — | — | 2 | 4 |
| Glioma | D005910 | EFO_0000520 | — | 3 | — | — | — | — | 3 |
| Aging | D000375 | GO_0007568 | R41.81 | 1 | — | — | — | 2 | 3 |
| Tendinopathy | D052256 | EFO_1001434 | M77.9 | 1 | — | — | — | 1 | 2 |
| Lipodystrophy | D008060 | — | E88.1 | 1 | — | — | — | 1 | 2 |
| Gastrointestinal neoplasms | D005770 | — | C26.9 | 1 | — | — | — | — | 1 |
| Urogenital neoplasms | D014565 | EFO_0003863 | D07 | 1 | — | — | — | — | 1 |
| Female genital neoplasms | D005833 | — | — | 1 | — | — | — | — | 1 |
| Thoracic neoplasms | D013899 | — | — | 1 | — | — | — | — | 1 |
| Macular edema | D008269 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Igg deficiency | D017099 | — | D80.3 | — | — | — | — | 3 | 3 |
| Alzheimer disease | D000544 | EFO_0000249 | F03 | — | — | — | — | 2 | 2 |
| Dementia | D003704 | EFO_0003862 | F03 | — | — | — | — | 2 | 2 |
| Bone fractures | D050723 | EFO_0003931 | T14.8 | — | — | — | — | 2 | 2 |
| Wounds and injuries | D014947 | — | T14.8 | — | — | — | — | 2 | 2 |
| Motor activity | D009043 | EFO_0003940 | — | — | — | — | — | 2 | 2 |
| Metabolic bone diseases | D001851 | — | — | — | — | — | — | 2 | 2 |
| Overweight | D050177 | — | E66.3 | — | — | — | — | 2 | 2 |
| Alopecia areata | D000506 | EFO_0004192 | L63 | — | — | — | — | 2 | 2 |
| Alopecia | D000505 | — | L64 | — | — | — | — | 2 | 2 |
| Drug common name | Mecasermin |
| INN | mecasermin |
| Description | Mecasermin (INN) (brand name Increlex), also known as recombinant human insulin-like growth factor-1 (rhIGF-1), is a recombinant form of human insulin-like growth factor 1 (IGF-I) which is used in the long-term treatment of growth failure and short stature in children with severe primary IGF-I deficiency, for instance due to growth hormone deficiency or Laron syndrome (growth hormone insensitivity).
|
| Classification | Protein |
| Drug class | growth factors: insulin-like growth factors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL1201716 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB01277 |
| UNII ID | 7GR9I2683O (ChemIDplus, GSRS) |



