
Therapeutic Area | MeSH |
|---|---|
| infections | D007239 |
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| VERMOX | Johnson & Johnson | N-017481 DISCN | 1982-01-01 | 1 products, RLD |
| VERMOX | Johnson & Johnson | N-208398 DISCN | 2016-10-19 | 1 products, RLD |
Brand Name | Status | Last Update |
|---|---|---|
| emverm | ANDA | 2021-08-23 |
| mebendazole | ANDA | 2010-04-29 |
| vermox | New Drug Application | 2021-10-05 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Infections | D007239 | EFO_0000544 | — | — | 2 | 2 | 4 | 1 | 9 |
| Communicable diseases | D003141 | — | — | — | 1 | 2 | 3 | 1 | 7 |
| Hookworm infections | D006725 | EFO_0007314 | B76 | — | 2 | 2 | 3 | — | 7 |
| Ancylostomiasis | D000724 | EFO_0007145 | B76.0 | — | 2 | 2 | 2 | — | 6 |
| Helminthiasis | D006373 | EFO_1001342 | B65-B83 | — | — | 2 | 1 | 2 | 5 |
| Trichuriasis | D014257 | EFO_0007524 | B79 | — | 1 | 2 | 2 | — | 5 |
| Parasitic diseases | D010272 | EFO_0001067 | B88 | — | — | — | 1 | 3 | 4 |
| Malnutrition | D044342 | EFO_0008572 | E40-E46 | — | 1 | — | 1 | 1 | 3 |
| Drug resistance | D004351 | — | Z16.30 | — | — | — | 1 | — | 1 |
| Ancylostomatoidea | D000723 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 3 | 3 | 1 | — | — | 6 |
| Anemia | D000740 | EFO_0004272 | D64.9 | — | — | 2 | — | 2 | 4 |
| Healthy volunteers/patients | — | — | — | 2 | — | 1 | — | — | 3 |
| Colorectal neoplasms | D015179 | — | — | — | 1 | 1 | — | — | 2 |
| Enterobiasis | D017229 | — | B80 | — | — | 2 | — | — | 2 |
| Vomiting | D014839 | — | R11.1 | — | — | 1 | — | — | 1 |
| Necatoriasis | D009332 | EFO_0007390 | B76.1 | — | — | 1 | — | — | 1 |
| Birth weight | D001724 | EFO_0004344 | — | — | — | 1 | — | — | 1 |
| Infant mortality | D007226 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Glioblastoma | D005909 | EFO_0000515 | — | 3 | 1 | — | — | — | 3 |
| Glioma | D005910 | EFO_0000520 | — | 3 | 1 | — | — | — | 3 |
| Astrocytoma | D001254 | EFO_0000271 | — | 2 | 1 | — | — | — | 2 |
| Brain stem neoplasms | D020295 | EFO_1001767 | — | 2 | 1 | — | — | — | 2 |
| Cocaine-related disorders | D019970 | — | F14 | 1 | 1 | — | — | — | 2 |
| Carcinoma | D002277 | — | C80.0 | 1 | 1 | — | — | 1 | 2 |
| Breast neoplasms | D001943 | EFO_0003869 | C50 | — | 1 | — | — | — | 1 |
| Esophageal neoplasms | D004938 | — | C15 | — | 1 | — | — | — | 1 |
| Lung neoplasms | D008175 | — | C34.90 | — | 1 | — | — | — | 1 |
| Sarcoma | D012509 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Brain neoplasms | D001932 | EFO_0003833 | C71 | 2 | — | — | — | — | 2 |
| Medulloblastoma | D008527 | — | — | 1 | — | — | — | — | 1 |
| Oligodendroglioma | D009837 | EFO_0000631 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Feeding behavior | D005247 | — | — | — | — | — | — | 2 | 2 |
| Hypertension | D006973 | EFO_0000537 | I10 | — | — | — | — | 1 | 1 |
| Malaria | D008288 | EFO_0001068 | B54 | — | — | — | — | 1 | 1 |
| Metabolic syndrome | D024821 | EFO_0000195 | E88.810 | — | — | — | — | 1 | 1 |
| Leptospirosis | D007922 | EFO_0007344 | A27 | — | — | — | — | 1 | 1 |
| Syndrome | D013577 | — | — | — | — | — | — | 1 | 1 |
| Flavivirus infections | D018177 | EFO_1001326 | — | — | — | — | — | 1 | 1 |
| Alphavirus infections | D018354 | EFO_0007142 | B33.1 | — | — | — | — | 1 | 1 |
| Weil disease | D014895 | — | A27.0 | — | — | — | — | 1 | 1 |
| Liver cirrhosis | D008103 | EFO_0001422 | K74.0 | — | — | — | — | 1 | 1 |
| Drug common name | Mebendazole |
| INN | mebendazole |
| Description | Mebendazole is a carbamate ester that is methyl 1H-benzimidazol-2-ylcarbamate substituted by a benzoyl group at position 5. It has a role as an antinematodal drug, a tubulin modulator and a microtubule-destabilising agent. It is a member of benzimidazoles, a carbamate ester and an aromatic ketone. It derives from a hydride of a 1H-benzimidazole. |
| Classification | Small molecule |
| Drug class | antithelmintics (tibendazole type) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | COC(=O)Nc1nc2cc(C(=O)c3ccccc3)ccc2[nH]1 |
| PDB | — |
| CAS-ID | 31431-39-7 |
| RxCUI | — |
| ChEMBL ID | CHEMBL685 |
| ChEBI ID | 6704 |
| PubChem CID | 4030 |
| DrugBank | DB00643 |
| UNII ID | 81G6I5V05I (ChemIDplus, GSRS) |






