

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | 1 | 4 | — | — | — | 5 |
| Arthritis | D001168 | EFO_0005856 | M05-M14 | 1 | 4 | — | — | — | 5 |
| Necrosis | D009336 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 1 | — | — | — | — | 1 |
| Drug common name | Mavrilimumab |
| INN | mavrilimumab |
| Description | Mavrilimumab (human mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL1743039 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 1158JD1P9A (ChemIDplus, GSRS) |
