

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | 2 | — | — | — | 2 |
| Drug common name | MILVETEROL |
| INN | milveterol |
| Description | Milveterol is a small molecule pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Small molecule |
| Drug class | bronchodilators (phenethylamine derivatives) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | O=CNc1cc([C@@H](O)CNCCc2ccc(NC[C@H](O)c3ccccc3)cc2)ccc1O |
| PDB | — |
| CAS-ID | 652990-07-3 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1940832 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | LGY1VQ9622 (ChemIDplus, GSRS) |
