

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Asthma | D001249 | EFO_0000270 | J45 | 2 | 2 | — | — | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 2 | — | — | — | — | 2 |
| Atopic dermatitis | D003876 | EFO_0000274 | L20 | 1 | — | — | — | — | 1 |
| Eczema | D004485 | — | L30.9 | 1 | — | — | — | — | 1 |
| Dermatitis | D003872 | — | L30.9 | 1 | — | — | — | — | 1 |
| Drug common name | MELRILIMAB |
| INN | melrilimab |
| Description | Melrilimab is an antibody pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL4297970 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | 26C72EGQ3G (ChemIDplus, GSRS) |
