Brand Name | Status | Last Update |
---|---|---|
10 person ansi | OTC monograph final | 2010-06-07 |
24/7 life ibuprofen | ANDA | 2023-07-19 |
25 person ansi | OTC monograph final | 2010-06-07 |
365 everday value ibuprofen | ANDA | 2023-07-27 |
365 everyday value ibuprofen | ANDA | 2019-01-08 |
50 person ansi | OTC monograph final | 2010-06-07 |
acetaminophen 250 mg and ibuprofen 125 mg | C200263 | 2024-11-15 |
acetaminophen and ibuprofen | ANDA | 2024-11-18 |
acetaminophen and ibuprofen (nsaid) | ANDA | 2024-01-02 |
acetaminophen and ibuprofen back pain | ANDA | 2024-04-04 |
Patent | Expires | Flag | FDA Information |
---|---|---|---|
Ibuprofen Lysine, Neoprofen, Recordati Rare | |||
8415337 | 2032-03-02 | DS, DP |
Drug common name | Lysine |
INN | lysine |
Description | Lysine is a diamino acid that is caproic (hexanoic) acid bearing two amino substituents at positions 2 and 6. It has a role as a Daphnia magna metabolite. It is an alpha-amino acid, a diamino acid and a polar amino acid. It contains a 4-aminobutyl group. It is functionally related to a hexanoic acid. It is a conjugate base of a lysinium(1+). It is a conjugate acid of a lysinate. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | NCCCC[C@H](N)C(=O)O |
PDB | — |
CAS-ID | 56-87-1 |
RxCUI | — |
ChEMBL ID | CHEMBL8085 |
ChEBI ID | 18019 |
PubChem CID | 866 |
DrugBank | DB00123 |
UNII ID | K3Z4F929H6 (ChemIDplus, GSRS) |