Therapeutic Area | MeSH |
---|---|
mental disorders | D001523 |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
LITHOBID | ANI Pharmaceuticals | N-018027 RX | 1982-01-01 | 1 products, RLD, RS |
LITHIUM CARBONATE | Hikma Pharmaceuticals | N-017812 RX | 1982-01-01 | 3 products, RLD |
LITHIUM CARBONATE | Hikma Pharmaceuticals | N-018558 RX | 1982-01-29 | 1 products, RLD, RS |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
LITHIUM CITRATE | Hikma Pharmaceuticals | N-018421 DISCN | 1982-01-01 | 1 products, RLD |
LITHONATE | Solvay Pharmaceuticals | N-017672 DISCN | 1982-01-01 | 1 products |
Brand Name | Status | Last Update |
---|---|---|
lithane | 2006-06-12 | |
lithium | ANDA | 2024-11-05 |
lithium carbonate | New Drug Application | 2024-10-09 |
lithium carbonate extended release | 2007-03-30 | |
lithium carbonate lithium carbonate | ANDA | 2022-11-24 |
lithium lithium carbonate | New Drug Application | 2022-11-22 |
lithobid | New Drug Application | 2022-10-28 |
Expiration | Code | ||
---|---|---|---|
LITHIUM CITRATE, LITHIUM CITRATE, RUBICON | |||
2024-03-18 | CGT |
Code | Description |
---|---|
A4235 | Replacement battery, lithium, for use with medically necessary home blood glucose monitor owned by patient, each |
A4601 | Lithium ion battery, rechargeable, for non-prosthetic use, replacement |
A4602 | Replacement battery for external infusion pump owned by patient, lithium, 1.5 volt, each |
E2397 | Power wheelchair accessory, lithium-based battery, each |
K0604 | Replacement battery for external infusion pump owned by patient, lithium, 3.6 volt, each |
K0605 | Replacement battery for external infusion pump owned by patient, lithium, 4.5 volt, each |
L7367 | Lithium ion battery, rechargeable, replacement |
L7368 | Lithium ion battery charger, replacement only |
L8623 | Lithium ion battery for use with cochlear implant device speech processor, other than ear level, replacement, each |
L8624 | Lithium ion battery for use with cochlear implant or auditory osseointegrated device speech processor, ear level, replacement, each |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Bipolar disorder | D001714 | EFO_0000289 | F30.9 | 7 | 13 | 43 | 47 | 32 | 137 |
Depression | D003863 | — | F33.9 | 8 | 9 | 18 | 24 | 14 | 70 |
Depressive disorder | D003866 | EFO_1002014 | F32.A | 9 | 10 | 16 | 21 | 18 | 69 |
Major depressive disorder | D003865 | EFO_0003761 | F22 | 6 | 3 | 3 | 12 | 12 | 34 |
Mania | D000087122 | — | — | — | 1 | 7 | 8 | 1 | 17 |
Treatment-resistant depressive disorder | D061218 | — | — | — | 3 | 1 | 4 | 4 | 12 |
Mood disorders | D019964 | EFO_0004247 | F30-F39 | — | 3 | 1 | 3 | 6 | 12 |
Psychotic disorders | D011618 | — | F20.81 | — | 1 | 1 | 4 | 5 | 11 |
Mental disorders | D001523 | EFO_0000677 | F91.9 | — | 1 | 1 | 3 | 3 | 8 |
Wounds and injuries | D014947 | — | T14.8 | 2 | 3 | — | 1 | 3 | 8 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Suicide | D013405 | — | — | — | 2 | 3 | — | 4 | 7 |
Sclerosis | D012598 | — | — | 1 | 5 | 2 | — | — | 6 |
Amyotrophic lateral sclerosis | D000690 | HP_0007354 | G12.21 | — | 4 | 2 | — | — | 5 |
Motor neuron disease | D016472 | EFO_0003782 | G12.2 | — | 4 | 2 | — | — | 5 |
Attempted suicide | D013406 | EFO_0004321 | T14.91 | — | 2 | 2 | — | 2 | 4 |
Stroke | D020521 | EFO_0000712 | I63.9 | — | 1 | 2 | — | 2 | 4 |
Anxiety disorders | D001008 | EFO_0006788 | F41.1 | — | — | 1 | — | 2 | 3 |
Autism spectrum disorder | D000067877 | HP_0000729 | F84.0 | — | — | 1 | — | 2 | 3 |
Ataxia | D001259 | — | R27.0 | 1 | 2 | 1 | — | — | 3 |
Spinocerebellar degenerations | D013132 | — | G11 | 1 | 2 | 1 | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Spinal cord injuries | D013119 | EFO_1001919 | — | 4 | 5 | — | — | — | 6 |
Alzheimer disease | D000544 | EFO_0000249 | F03 | 2 | 5 | — | — | — | 5 |
Brain neoplasms | D001932 | EFO_0003833 | C71 | 1 | 2 | — | — | 1 | 4 |
Colorectal neoplasms | D015179 | — | — | 1 | 1 | — | — | 2 | 4 |
Parkinson disease | D010300 | EFO_0002508 | G20 | 4 | 2 | — | — | — | 4 |
Post-traumatic stress disorders | D013313 | EFO_0001358 | F43.1 | 2 | 1 | — | — | 1 | 3 |
Thyroid diseases | D013959 | HP_0000820 | E00-E07 | — | 2 | — | — | 1 | 3 |
Shock | D012769 | — | R57.1 | — | 1 | — | — | 1 | 2 |
Dysthymic disorder | D019263 | EFO_0008623 | F34.1 | — | 1 | — | — | 1 | 2 |
Thyroid neoplasms | D013964 | EFO_0003841 | — | — | 2 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neoplasms | D009369 | — | C80 | 2 | — | — | — | — | 2 |
Leukemia | D007938 | — | C95 | 1 | — | — | — | 1 | 2 |
Myeloid leukemia acute | D015470 | — | C92.0 | 1 | — | — | — | 1 | 2 |
Myelomonocytic leukemia acute | D015479 | — | C92.5 | 1 | — | — | — | 1 | 2 |
Myeloid leukemia | D007951 | — | C92 | 1 | — | — | — | 1 | 2 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | 1 | — | — | — | 1 | 2 |
Lymphoma | D008223 | — | C85.9 | 1 | — | — | — | 1 | 2 |
T-cell lymphoma | D016399 | — | — | 1 | — | — | — | 1 | 2 |
Hodgkin disease | D006689 | — | C81 | 1 | — | — | — | 1 | 2 |
B-cell lymphoma | D016393 | — | — | 1 | — | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Dental caries | D003731 | EFO_0003819 | K02 | — | — | — | — | 13 | 13 |
Nonvital tooth | D019553 | — | — | — | — | — | — | 11 | 11 |
Tooth discoloration | D014075 | — | K03.6 | — | — | — | — | 7 | 7 |
Tooth fractures | D014082 | — | S02.5 | — | — | — | — | 7 | 7 |
Prosthesis failure | D011475 | — | — | — | — | — | — | 5 | 5 |
Acute coronary syndrome | D054058 | EFO_0005672 | — | — | — | — | — | 4 | 4 |
Healthy volunteers/patients | — | — | — | — | — | — | — | 4 | 4 |
Dental implants | D015921 | — | — | — | — | — | — | 4 | 4 |
Tooth loss | D016388 | — | — | — | — | — | — | 4 | 4 |
Myocardial infarction | D009203 | EFO_0000612 | I21 | — | — | — | — | 3 | 3 |
Drug common name | Lithium |
INN | — |
Description | Lithium Citrate, Lithonate (lithium) is a small molecule pharmaceutical. Lithium was first approved as Lithium Citrate on 1982-01-01. It is used to treat in the USA. The pharmaceutical is active against inositol monophosphatase 1. In addition, it is known to target glycogen synthase kinase-3 beta. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | [LiH] |
PDB | — |
CAS-ID | 7439-93-2 |
RxCUI | — |
ChEMBL ID | CHEMBL2146126 |
ChEBI ID | 30146 |
PubChem CID | — |
DrugBank | — |
UNII ID | — |