
Therapeutic Area | MeSH |
|---|---|
| eye diseases | D005128 |
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| BETAXON | Alcon Research | N-021114 DISCN | 2000-02-23 | 1 products |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| ocular hypertension | EFO_1001069 | D009798 | H40.0 |
| open-angle glaucoma | EFO_0004190 | D005902 | H40.1 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hypertension | D006973 | EFO_0000537 | I10 | — | — | 2 | — | — | 2 |
| Ocular hypertension | D009798 | EFO_1001069 | H40.0 | — | — | 2 | — | — | 2 |
| Glaucoma | D005901 | EFO_0000516 | H40 | — | — | 2 | — | — | 2 |
| Drug common name | Levobetaxolol |
| INN | levobetaxolol |
| Description | (S)-betaxolol is the (S)-enantiomer of betaxolol. It is an enantiomer of a (R)-betaxolol. |
| Classification | Small molecule |
| Drug class | beta-blockers (propranolol type) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CC(C)NC[C@H](O)COc1ccc(CCOCC2CC2)cc1 |
| PDB | — |
| CAS-ID | 116209-55-3 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1201274 |
| ChEBI ID | 59254 |
| PubChem CID | 60657 |
| DrugBank | DB00195 |
| UNII ID | 75O9XHA4TU (ChemIDplus, GSRS) |
