Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Lymphoma | D008223 | — | C85.9 | 83 | 223 | 47 | 6 | 26 | 347 |
Leukemia | D007938 | — | C95 | 104 | 207 | 52 | 5 | 30 | 344 |
Myeloid leukemia acute | D015470 | — | C92.0 | 48 | 99 | 29 | 1 | 12 | 167 |
Multiple myeloma | D009101 | — | C90.0 | 39 | 94 | 23 | 2 | 16 | 156 |
Myelodysplastic syndromes | D009190 | — | D46 | 45 | 88 | 18 | 2 | 12 | 140 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | 35 | 92 | 18 | 3 | 10 | 138 |
Plasma cell neoplasms | D054219 | — | — | 34 | 80 | 23 | 2 | 13 | 138 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 32 | 63 | 37 | 12 | 8 | 135 |
Neoplasms | D009369 | — | C80 | 58 | 53 | 14 | 1 | 9 | 119 |
Preleukemia | D011289 | — | — | 34 | 68 | 13 | 1 | 9 | 106 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Myeloid leukemia | D007951 | — | C92 | 47 | 102 | 29 | — | 10 | 166 |
Hodgkin disease | D006689 | — | C81 | 12 | 46 | 12 | — | 3 | 65 |
Sarcoma | D012509 | — | — | 18 | 38 | 11 | — | 3 | 65 |
Recurrence | D012008 | — | — | 27 | 32 | 4 | — | 3 | 56 |
Myeloproliferative disorders | D009196 | — | D47.1 | 22 | 29 | 4 | — | 7 | 56 |
Central nervous system neoplasms | D016543 | — | — | 17 | 30 | 5 | — | 2 | 50 |
Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 23 | 29 | 5 | — | 3 | 49 |
Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 12 | 33 | 4 | — | 3 | 48 |
Nervous system neoplasms | D009423 | — | — | 16 | 29 | 5 | — | 1 | 47 |
Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 18 | 25 | 5 | — | 4 | 43 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
B-cell lymphoma marginal zone | D018442 | — | C88.4 | 7 | 7 | — | — | 3 | 14 |
Hiv infections | D015658 | EFO_0000764 | B20 | 4 | 6 | — | — | 4 | 14 |
Biphenotypic leukemia acute | D015456 | — | C95.0 | 6 | 10 | — | — | — | 12 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 6 | 6 | — | — | 1 | 11 |
Waldenstrom macroglobulinemia | D008258 | HP_0005508 | C88.0 | 5 | 7 | — | — | 2 | 11 |
Fanconi anemia | D005199 | Orphanet_84 | D61.09 | 5 | 8 | — | — | 1 | 11 |
Fanconi syndrome | D005198 | — | — | 5 | 8 | — | — | 1 | 11 |
Fallopian tube neoplasms | D005185 | — | — | 6 | 3 | — | — | 1 | 9 |
Pancytopenia | D010198 | HP_0001876 | D61.81 | 1 | 7 | — | — | 2 | 9 |
Colorectal neoplasms | D015179 | — | — | 3 | 6 | — | — | 1 | 8 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hairy cell leukemia | D007943 | — | C91.4 | 1 | — | — | — | 3 | 4 |
Primitive neuroectodermal tumors peripheral | D018241 | — | — | 2 | — | — | — | 1 | 3 |
Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | 2 | — | — | — | 1 | 3 |
Arthritis | D001168 | HP_0001369 | M05-M14 | 2 | — | — | — | 1 | 3 |
Peripheral arterial disease | D058729 | EFO_0004265 | — | 2 | — | — | — | — | 2 |
Peripheral vascular diseases | D016491 | EFO_0003875 | I73.9 | 2 | — | — | — | — | 2 |
Neoplasms by histologic type | D009370 | — | — | 2 | — | — | — | — | 2 |
Meningioma | D008579 | EFO_0003098 | D32.9 | 2 | — | — | — | — | 2 |
Vasculitis | D014657 | HP_0002633 | — | 1 | — | — | — | 1 | 2 |
Juvenile arthritis | D001171 | EFO_1002007 | M08 | 1 | — | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Arterial occlusive diseases | D001157 | EFO_0009085 | — | — | — | — | — | 2 | 2 |
Hemophagocytic lymphohistiocytosis | D051359 | — | D76.1 | — | — | — | — | 2 | 2 |
Diabetic neuropathies | D003929 | EFO_1000783 | — | — | — | — | — | 2 | 2 |
Brain injuries | D001930 | — | S06.9 | — | — | — | — | 2 | 2 |
Intermittent claudication | D007383 | EFO_0003876 | I73.9 | — | — | — | — | 1 | 1 |
Abnormal karyotype | D059786 | — | — | — | — | — | — | 1 | 1 |
Lupus nephritis | D008181 | EFO_0005761 | — | — | — | — | — | 1 | 1 |
Nephritis | D009393 | — | N05 | — | — | — | — | 1 | 1 |
Chediak-higashi syndrome | D002609 | Orphanet_167 | D72.0 | — | — | — | — | 1 | 1 |
Arteritis | D001167 | EFO_0009011 | I77.6 | — | — | — | — | 1 | 1 |
Drug common name | Lenograstim |
INN | lenograstim |
Description | Lenograstim is a recombinant granulocyte colony-stimulating factor which functions as an immunostimulator. It is developed by Chugai Pharmaceuticals under the brand name Granocyte.
|
Classification | Protein |
Drug class | colony-stimulating factors: granulocyte colony-stimulating factors (G-CSF) |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | CHEMBL2109128 |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | 6WS4C399GB (ChemIDplus, GSRS) |