Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Epilepsy | D004827 | EFO_0000474 | G40.9 | — | 3 | 13 | 1 | 4 | 21 |
Partial epilepsies | D004828 | EFO_0004263 | — | — | — | 1 | 1 | 3 | 5 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | — | — | 1 | — | 1 |
Hiv | D006678 | — | — | — | — | — | 1 | — | 1 |
Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | — | — | — | 1 | — | 1 |
Staphylococcal infections | D013203 | — | A49.01 | — | — | — | 1 | — | 1 |
Bacteremia | D016470 | EFO_0003033 | R78.81 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Seizures | D012640 | HP_0002069 | G40.4 | — | 4 | 9 | — | 4 | 17 |
Pain | D010146 | EFO_0003843 | R52 | — | — | 2 | — | — | 2 |
Peripheral nervous system diseases | D010523 | HP_0009830 | G64 | — | — | 2 | — | — | 2 |
Diabetic neuropathies | D003929 | EFO_1000783 | — | — | — | 2 | — | — | 2 |
Status epilepticus | D013226 | EFO_0008526 | G41 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Brain neoplasms | D001932 | EFO_0003833 | C71 | — | 1 | — | — | 1 | 2 |
Kidney transplantation | D016030 | — | — | — | 1 | — | — | 1 | 2 |
Recurrence | D012008 | — | — | — | 1 | — | — | — | 1 |
Gastrointestinal neoplasms | D005770 | — | C26.9 | — | 1 | — | — | — | 1 |
Bile duct neoplasms | D001650 | — | — | — | 1 | — | — | — | 1 |
Cholangiocarcinoma | D018281 | — | C22.1 | — | 1 | — | — | — | 1 |
Gallbladder neoplasms | D005706 | EFO_0004606 | C23 | — | 1 | — | — | — | 1 |
Glioma | D005910 | EFO_0000520 | — | — | 1 | — | — | — | 1 |
Knee osteoarthritis | D020370 | EFO_0004616 | M17 | — | 1 | — | — | — | 1 |
Osteoarthritis | D010003 | EFO_0002506 | M15-M19 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Healthy volunteers/patients | — | — | — | 3 | — | — | — | — | 3 |
Osteomyelitis | D010019 | EFO_0003102 | M86 | 1 | — | — | — | — | 1 |
Bacterial infections | D001424 | — | A49 | 1 | — | — | — | — | 1 |
Uterine cervical neoplasms | D002583 | HP_0030159 | — | 1 | — | — | — | — | 1 |
Oropharyngeal neoplasms | D009959 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Partial epilepsy motor | D020938 | EFO_1001089 | — | — | — | — | — | 1 | 1 |
Traumatic brain injuries | D000070642 | — | S06 | — | — | — | — | 1 | 1 |
Brain injuries | D001930 | — | S06.9 | — | — | — | — | 1 | 1 |
Aortic valve disease | D000082862 | — | — | — | — | — | — | 1 | 1 |
Aortic valve stenosis | D001024 | HP_0001650 | — | — | — | — | — | 1 | 1 |
Pathologic constriction | D003251 | — | — | — | — | — | — | 1 | 1 |
Calcinosis | D002114 | — | — | — | — | — | — | 1 | 1 |
Inflammation | D007249 | MP_0001845 | — | — | — | — | — | 1 | 1 |
Graft rejection | D006084 | — | — | — | — | — | — | 1 | 1 |
Humoral immunity | D056724 | — | — | — | — | — | — | 1 | 1 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |