
Therapeutic Area | MeSH |
|---|---|
| cardiovascular diseases | D002318 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hypertension | D006973 | EFO_0000537 | I10 | — | — | 1 | 5 | 3 | 9 |
| Essential hypertension | D000075222 | — | I10 | — | — | — | 1 | 1 | 2 |
| Isolated systolic hypertension | D000092244 | — | — | — | — | — | 1 | — | 1 |
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | — | — | 1 | — | 1 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Angina pectoris | D000787 | EFO_0003913 | I20 | — | 1 | — | — | — | 1 |
| Stable angina | D060050 | — | I20.89 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 4 | — | — | — | — | 4 |
| Drug common name | Lacidipine |
| INN | lacidipine |
| Description | Lacidipine is a cinnamate ester and a tert-butyl ester. |
| Classification | Small molecule |
| Drug class | phenylpyridine vasodilators; tricyclic compounds |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCOC(=O)C1=C(C)NC(C)=C(C(=O)OCC)C1c1ccccc1/C=C/C(=O)OC(C)(C)C |
| PDB | — |
| CAS-ID | 103890-78-4 |
| RxCUI | — |
| ChEMBL ID | CHEMBL460291 |
| ChEBI ID | — |
| PubChem CID | 5311217 |
| DrugBank | — |
| UNII ID | 260080034N (ChemIDplus, GSRS) |

