Therapeutic Area | MeSH |
---|---|
cardiovascular diseases | D002318 |
signs and symptoms pathological conditions | D013568 |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
TRANDATE HCT | GSK | N-019174 DISCN | 1987-04-10 | 4 products |
NORMOZIDE | Merck & Co | N-019046 DISCN | 1987-04-06 | 4 products |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
LABETALOL HYDROCHLORIDE IN DEXTROSE | Hikma Pharmaceuticals | N-213330 RX | 2020-11-09 | 1 products, RLD, RS |
LABETALOL HYDROCHLORIDE IN SODIUM CHLORIDE | Hikma Pharmaceuticals | N-213330 RX | 2020-11-09 | 3 products, RLD, RS |
LABETALOL HYDROCHLORIDE | Hikma Pharmaceuticals | N-213330 RX | 2024-08-19 | 1 products, RLD, RS |
Brand Name | Status | Last Update |
---|---|---|
labetalol | ANDA | 2018-04-06 |
labetalol hcl | ANDA | 2024-10-07 |
labetalol hcl in dextrose labetalol hcl in sodium chloride | New Drug Application | 2022-03-01 |
labetalol hydrochloride | ANDA | 2024-10-30 |
trandate | New Drug Application | 2009-12-14 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hypertension | D006973 | EFO_0000537 | I10 | 3 | 5 | 5 | 10 | 10 | 30 |
Pre-eclampsia | D011225 | EFO_0000668 | O14 | 4 | 5 | 3 | 8 | 7 | 23 |
Pregnancy-induced hypertension | D046110 | — | O13 | 2 | 4 | 3 | 7 | 2 | 16 |
Stroke | D020521 | EFO_0000712 | I63.9 | — | 4 | 2 | 1 | 2 | 9 |
Eclampsia | D004461 | HP_0100601 | O15 | — | 3 | 2 | 1 | 3 | 7 |
Ischemic stroke | D000083242 | — | — | — | 2 | 2 | 2 | — | 6 |
Hypotension | D007022 | EFO_0005251 | I95 | 1 | — | — | 3 | 2 | 6 |
Heart failure | D006333 | HP_0001635 | I50 | — | — | — | 3 | 2 | 5 |
Heart diseases | D006331 | EFO_0003777 | I51.9 | — | — | — | 4 | — | 4 |
Ischemia | D007511 | EFO_0000556 | — | — | 1 | 2 | 1 | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hemorrhage | D006470 | MP_0001914 | R58 | — | 2 | 1 | — | 5 | 8 |
Cerebral hemorrhage | D002543 | — | — | — | 2 | 1 | — | 3 | 6 |
Toxemia | D014115 | — | — | 1 | 1 | 1 | — | 1 | 3 |
Essential hypertension | D000075222 | — | I10 | — | 1 | 1 | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Blood pressure | D001794 | EFO_0004325 | — | — | 3 | — | — | — | 3 |
Sinusitis | D012852 | EFO_0007486 | J32 | — | 1 | — | — | 1 | 2 |
Sepsis | D018805 | HP_0100806 | A41.9 | 1 | 1 | — | — | 1 | 2 |
Thrombectomy | D017131 | — | — | — | 2 | — | — | — | 2 |
Proteinuria | D011507 | HP_0000093 | R80 | 1 | 1 | — | — | 1 | 2 |
Pheochromocytoma | D010673 | — | — | — | 1 | — | — | — | 1 |
Postoperative pain | D010149 | — | G89.18 | 1 | 1 | — | — | — | 1 |
Heart rate | D006339 | EFO_0004326 | — | — | 1 | — | — | — | 1 |
Craniotomy | D003399 | — | — | 1 | 1 | — | — | — | 1 |
Paranasal sinus diseases | D010254 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pregnancy complications | D011248 | — | — | 1 | — | — | — | — | 1 |
Morbid obesity | D009767 | EFO_0001074 | — | 1 | — | — | — | — | 1 |
Nasal surgical procedures | D059747 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Covid-19 | D000086382 | — | — | — | — | — | — | 2 | 2 |
Infections | D007239 | EFO_0000544 | — | — | — | — | — | 2 | 2 |
Menorrhagia | D008595 | EFO_0003945 | N92.0 | — | — | — | — | 2 | 2 |
Hemophilia a | D006467 | EFO_0007267 | D66 | — | — | — | — | 2 | 2 |
Pain | D010146 | EFO_0003843 | R52 | — | — | — | — | 2 | 2 |
Pneumonia | D011014 | EFO_0003106 | — | — | — | — | — | 2 | 2 |
Hyperaldosteronism | D006929 | HP_0011736 | E26 | — | — | — | — | 2 | 2 |
Pulmonary arterial hypertension | D000081029 | — | — | — | — | — | — | 2 | 2 |
Urinary tract infections | D014552 | EFO_0003103 | N39.0 | — | — | — | — | 2 | 2 |
Hypokalemia | D007008 | HP_0002900 | E87.6 | — | — | — | — | 2 | 2 |
Drug common name | Labetalol |
INN | labetalol |
Description | Labetalol is a diastereoisomeric mixture of approximately equal amounts of all four possible stereoisomers ((R,S)-labetolol, (S,R)-labetolol, (S,S)-labetalol and (R,R)-labetalol). It is an adrenergic antagonist used to treat high blood pressure. It has a role as an antihypertensive agent, a sympatholytic agent, an alpha-adrenergic antagonist and a beta-adrenergic antagonist. It contains a (R,R)-labetalol, a (S,S)-labetalol, a (R,S)-labetolol and a (S,R)-labetolol. |
Classification | Small molecule |
Drug class | combined alpha and beta blockers |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CC(CCc1ccccc1)NCC(O)c1ccc(O)c(C(N)=O)c1 |
PDB | — |
CAS-ID | 36894-69-6 |
RxCUI | — |
ChEMBL ID | CHEMBL429 |
ChEBI ID | 6343 |
PubChem CID | 3869 |
DrugBank | DB00598 |
UNII ID | R5H8897N95 (ChemIDplus, GSRS) |