Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Carcinoma | D002277 | — | C80.0 | 1 | 1 | — | — | — | 2 |
Sarcoma | D012509 | — | — | 2 | 1 | — | — | — | 2 |
Squamous cell carcinoma of head and neck | D000077195 | — | — | — | 1 | — | — | — | 1 |
Squamous cell carcinoma | D002294 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neoplasms | D009369 | — | C80 | 4 | — | — | — | — | 4 |
Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 1 | — | — | — | — | 1 |
Stomach neoplasms | D013274 | EFO_0003897 | C16 | 1 | — | — | — | — | 1 |
Head and neck neoplasms | D006258 | — | — | 1 | — | — | — | — | 1 |
Liver neoplasms | D008113 | EFO_1001513 | C22.0 | 1 | — | — | — | — | 1 |
Uveal neoplasms | D014604 | EFO_1001230 | — | 1 | — | — | — | — | 1 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |