
Brand Name | Status | Last Update |
|---|---|---|
| forane | New Drug Application | 2024-12-09 |
| isoflurane | ANDA | 2025-09-23 |
| terrell | ANDA | 2023-02-09 |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| status asthmaticus | — | D013224 | — |
| depressive disorder | EFO_1002014 | D003866 | F32.A |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Anesthesia | D000758 | — | — | 1 | — | 2 | 5 | 10 | 18 |
| Postoperative pain | D010149 | — | G89.18 | 1 | 3 | 3 | 5 | 8 | 17 |
| Delirium | D003693 | — | R41.0 | — | — | 2 | 4 | 2 | 8 |
| Coronary artery disease | D003324 | — | I25.1 | 1 | — | — | 3 | 3 | 7 |
| Heart diseases | D006331 | EFO_0003777 | I51.9 | 2 | — | — | 2 | 3 | 7 |
| Emergence delirium | D000071257 | — | — | — | — | 1 | 3 | 2 | 6 |
| Cognitive dysfunction | D060825 | — | G31.84 | — | — | — | 2 | 4 | 6 |
| Postoperative cognitive complications | D000079690 | — | — | — | — | — | 1 | 4 | 5 |
| Lung neoplasms | D008175 | — | C34.90 | 1 | — | — | 2 | 1 | 4 |
| Alzheimer disease | D000544 | EFO_0000249 | F03 | 1 | — | — | 1 | 2 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Myocardial infarction | D009203 | EFO_0000612 | I21 | 1 | 2 | 2 | — | — | 3 |
| Ischemia | D007511 | EFO_0000556 | — | 1 | 1 | 1 | — | 1 | 3 |
| Aortic valve insufficiency | D001022 | EFO_0007148 | — | 2 | — | 1 | — | — | 3 |
| Mitral valve insufficiency | D008944 | — | — | 2 | — | 1 | — | — | 3 |
| Inguinal hernia | D006552 | HP_0000023 | K40 | — | — | 1 | — | 1 | 2 |
| Heart septal defects | D006343 | — | Q21 | — | — | 1 | — | 1 | 2 |
| Respiratory insufficiency | D012131 | — | J96.9 | — | 1 | 1 | — | — | 2 |
| Covid-19 | D000086382 | — | U07.1 | — | — | 1 | — | 1 | 2 |
| Respiratory aspiration | D053120 | EFO_1001839 | — | — | — | 1 | — | 1 | 2 |
| Cholecystectomy | D002763 | — | — | — | 1 | 1 | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Depression | D003863 | — | F33.9 | — | 1 | — | — | 1 | 2 |
| Chronic obstructive pulmonary disease | D029424 | EFO_0000341 | J44.9 | — | 1 | — | — | 1 | 2 |
| Opioid-related disorders | D009293 | EFO_0005611 | F11 | — | 2 | — | — | — | 2 |
| Substance-related disorders | D019966 | EFO_0003890 | F13 | — | 2 | — | — | — | 2 |
| Treatment-resistant depressive disorder | D061218 | — | — | — | 1 | — | — | — | 1 |
| Major depressive disorder | D003865 | EFO_0003761 | F22 | — | 1 | — | — | — | 1 |
| Depressive disorder | D003866 | EFO_1002014 | F32.A | — | 1 | — | — | — | 1 |
| Obstructive lung diseases | D008173 | — | — | — | 1 | — | — | — | 1 |
| Cesarean section | D002585 | — | — | — | 1 | — | — | — | 1 |
| Pregnancy | D011247 | EFO_0002950 | Z33.1 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Tympanic membrane perforation | D018058 | — | H72 | 1 | — | — | — | 1 | 2 |
| Delayed emergence from anesthesia | D055191 | — | — | 1 | — | — | — | 1 | 2 |
| Muscle hypotonia | D009123 | — | — | 1 | — | — | — | — | 1 |
| Wounds and injuries | D014947 | — | T14.8 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cardiopulmonary bypass | D002315 | — | — | — | — | — | — | 3 | 3 |
| Knee osteoarthritis | D020370 | EFO_0004616 | M17 | — | — | — | — | 2 | 2 |
| Neurotoxicity syndromes | D020258 | — | G92 | — | — | — | — | 2 | 2 |
| Brain neoplasms | D001932 | EFO_0003833 | C71 | — | — | — | — | 2 | 2 |
| Congenital heart defects | D006330 | — | Q24.9 | — | — | — | — | 2 | 2 |
| Newborn infant diseases | D007232 | — | — | — | — | — | — | 1 | 1 |
| Cleft lip | D002971 | EFO_0003959 | Q36 | — | — | — | — | 1 | 1 |
| Laparoscopy | D010535 | — | — | — | — | — | — | 1 | 1 |
| Chronic kidney failure | D007676 | EFO_0003884 | N18.6 | — | — | — | — | 1 | 1 |
| Kidney transplantation | D016030 | — | — | — | — | — | — | 1 | 1 |
| Drug common name | Isoflurane |
| INN | isoflurane |
| Description | Isoflurane is an organofluorine compound. It has a role as an inhalation anaesthetic. It is functionally related to a methoxyethane. |
| Classification | Small molecule |
| Drug class | general inhalation anesthetics (halogenated alkane derivatives) |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | FC(F)OC(Cl)C(F)(F)F |
| PDB | — |
| CAS-ID | 26675-46-7 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1256 |
| ChEBI ID | 6015 |
| PubChem CID | 3763 |
| DrugBank | DB00753 |
| UNII ID | CYS9AKD70P (ChemIDplus, GSRS) |

