

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Atrial fibrillation | D001281 | EFO_0000275 | I48.0 | — | — | 1 | — | — | 1 |
| Thromboembolism | D013923 | — | — | — | — | 1 | — | — | 1 |
| Drug common name | Indobufen |
| INN | indobufen |
| Description | Indobufen is a member of isoindoles. |
| Classification | Small molecule |
| Drug class | non-steriodal anti-inflammatory agents, fenbufen derivatives |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | CCC(C(=O)O)c1ccc(N2Cc3ccccc3C2=O)cc1 |
| PDB | — |
| CAS-ID | 63610-08-2 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1765292 |
| ChEBI ID | — |
| PubChem CID | 107641 |
| DrugBank | — |
| UNII ID | 6T9949G4LZ (ChemIDplus, GSRS) |

