

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Sickle cell anemia | D000755 | EFO_0000697 | D57 | — | — | 3 | — | — | 3 |
| Hematologic diseases | D006402 | EFO_0005803 | D75.9 | — | — | 2 | — | — | 2 |
| Vaso-occlusive crises | D000098644 | — | — | — | — | 2 | — | — | 2 |
| Sickle cell trait | D012805 | — | D57.3 | — | — | 1 | — | — | 1 |
| Drug common name | Inclacumab |
| INN | inclacumab |
| Description | Inclacumab (human mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2109488 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | A6734I702L (ChemIDplus, GSRS) |
