

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Psoriasis | D011565 | EFO_0000676 | L40 | — | 2 | 2 | — | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hidradenitis suppurativa | D017497 | — | L73.2 | — | 1 | — | — | — | 1 |
| Acne vulgaris | D000152 | EFO_0003894 | L70 | — | 1 | — | — | — | 1 |
| Acneiform eruptions | D017486 | EFO_1000662 | — | — | 1 | — | — | — | 1 |
| Ichthyosis | D007057 | — | E50.8 | — | 1 | — | — | — | 1 |
| Drug common name | Imsidolimab |
| INN | imsidolimab |
| Description | Imsidolimab is an antibody pharmaceutical. It is currently being investigated in clinical studies. |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL4650441 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | KX89J0DFZ8 (ChemIDplus, GSRS) |
