

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| B-cell chronic lymphocytic leukemia | D015451 | — | C91.1 | — | 1 | — | — | — | 1 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | — | 1 | — | — | — | 1 |
| Lymphoma | D008223 | — | C85.9 | — | 1 | — | — | — | 1 |
| Lymphoproliferative disorders | D008232 | Orphanet_2442 | D47.9 | — | 1 | — | — | — | 1 |
| B-cell lymphoma marginal zone | D018442 | — | C88.4 | — | 1 | — | — | — | 1 |
| Follicular lymphoma | D008224 | — | C82 | — | 1 | — | — | — | 1 |
| Mantle-cell lymphoma | D020522 | — | C83.1 | — | 1 | — | — | — | 1 |
| Waldenstrom macroglobulinemia | D008258 | — | C88.0 | — | 1 | — | — | — | 1 |
| Drug common name | Imgatuzumab |
| INN | imgatuzumab |
| Description | Imgatuzumab (humanized mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2109389 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | V77J4WJF9Z (ChemIDplus, GSRS) |

