

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| T-cell lymphoma peripheral | D016411 | — | — | — | 1 | — | — | — | 1 |
| Recurrence | D012008 | — | — | — | 1 | — | — | — | 1 |
| Glioma | D005910 | EFO_0000520 | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Melanoma | D008545 | — | — | 2 | — | — | — | — | 2 |
| Cutaneous malignant melanoma | D000096142 | — | — | 2 | — | — | — | — | 2 |
| Drug common name | Imgatuzumab |
| INN | imgatuzumab |
| Description | Imgatuzumab (humanized mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2109389 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | V77J4WJF9Z (ChemIDplus, GSRS) |

