
Brand Name | Status | Last Update |
|---|---|---|
| ifex | New Drug Application | 2024-12-02 |
| ifosfamide | New Drug Application | 2024-12-02 |
Code | Description |
|---|---|
| J9208 | Injection, ifosfamide, 1 gram |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lymphoma | D008223 | — | C85.9 | 31 | 108 | 32 | 7 | 6 | 168 |
| Sarcoma | D012509 | — | — | 23 | 72 | 34 | 3 | 18 | 137 |
| Non-hodgkin lymphoma | D008228 | — | C85.9 | 14 | 39 | 15 | 3 | 1 | 63 |
| Large b-cell lymphoma diffuse | D016403 | — | C83.3 | 18 | 34 | 6 | 1 | 2 | 53 |
| B-cell lymphoma | D016393 | — | — | 13 | 31 | 8 | 1 | 1 | 46 |
| Germ cell and embryonal neoplasms | D009373 | — | — | 8 | 30 | 8 | 1 | 2 | 41 |
| Precursor cell lymphoblastic leukemia-lymphoma | D054198 | — | C91.0 | 4 | 11 | 13 | 5 | 2 | 33 |
| Leukemia | D007938 | — | C95 | 4 | 15 | 10 | 3 | 2 | 32 |
| T-cell lymphoma | D016399 | — | — | 6 | 16 | 2 | 3 | — | 25 |
| T-cell lymphoma peripheral | D016411 | — | — | 6 | 12 | 2 | 3 | — | 21 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 26 | 18 | 8 | — | 4 | 47 |
| Osteosarcoma | D012516 | — | — | 12 | 27 | 8 | — | 7 | 46 |
| Hodgkin disease | D006689 | — | C81 | 9 | 21 | 9 | — | 1 | 33 |
| Ewing sarcoma | D012512 | EFO_0000173 | — | 5 | 11 | 6 | — | 5 | 26 |
| Rhabdomyosarcoma | D012208 | — | — | 3 | 14 | 5 | — | 2 | 22 |
| Ovarian neoplasms | D010051 | EFO_0003893 | C56 | 8 | 14 | 5 | — | — | 21 |
| Recurrence | D012008 | — | — | 8 | 13 | 2 | — | 1 | 20 |
| Neuroblastoma | D009447 | EFO_0000621 | — | 7 | 9 | 4 | — | 2 | 20 |
| Lung neoplasms | D008175 | — | C34.90 | 3 | 7 | 7 | — | 2 | 17 |
| Central nervous system neoplasms | D016543 | — | — | 4 | 10 | 2 | — | 1 | 14 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Breast neoplasms | D001943 | EFO_0003869 | C50 | 2 | 8 | — | — | — | 9 |
| Primitive neuroectodermal tumors | D018242 | — | — | 1 | 3 | — | — | 4 | 8 |
| Urinary bladder neoplasms | D001749 | — | C67 | 1 | 6 | — | — | — | 6 |
| Transitional cell carcinoma | D002295 | — | — | 2 | 5 | — | — | — | 6 |
| Mantle-cell lymphoma | D020522 | — | C83.1 | 4 | 5 | — | — | — | 6 |
| Wilms tumor | D009396 | EFO_0000212 | — | 3 | 2 | — | — | 1 | 6 |
| Drug-related side effects and adverse reactions | D064420 | — | T88.7 | — | 3 | — | — | 2 | 5 |
| Penile neoplasms | D010412 | — | C60 | — | 5 | — | — | — | 5 |
| Desmoplastic small round cell tumor | D058405 | — | — | 1 | 3 | — | — | — | 4 |
| B-cell lymphoma marginal zone | D018442 | — | C88.4 | 1 | 4 | — | — | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Rhabdoid tumor | D018335 | — | — | 2 | — | — | — | 1 | 3 |
| Hepatoblastoma | D018197 | — | C22.2 | 2 | — | — | — | 1 | 3 |
| Medulloblastoma | D008527 | — | — | 1 | — | — | — | 1 | 2 |
| Retinoblastoma | D012175 | — | — | 1 | — | — | — | 1 | 2 |
| Blastic plasmacytoid dendritic cell neoplasm | D000099067 | — | C86.4 | 1 | — | — | — | — | 1 |
| Intestinal diseases | D007410 | — | K63.9 | 1 | — | — | — | — | 1 |
| Thymoma | D013945 | — | — | 1 | — | — | — | — | 1 |
| Hepatocellular carcinoma | D006528 | — | C22.0 | 1 | — | — | — | — | 1 |
| Astrocytoma | D001254 | EFO_0000271 | — | 1 | — | — | — | — | 1 |
| Optic nerve glioma | D020339 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pituitary diseases | D010900 | — | E23.7 | — | — | — | — | 2 | 2 |
| Retinal neoplasms | D019572 | — | C69.2 | — | — | — | — | 1 | 1 |
| Disease | D004194 | EFO_0000408 | R69 | — | — | — | — | 1 | 1 |
| Thyroid diseases | D013959 | — | E00-E07 | — | — | — | — | 1 | 1 |
| Pituitary neoplasms | D010911 | — | — | — | — | — | — | 1 | 1 |
| Sex cord-gonadal stromal tumors | D018312 | EFO_1000052 | — | — | — | — | — | 1 | 1 |
| Pinealoma | D010871 | — | — | — | — | — | — | 1 | 1 |
| Sertoli-leydig cell tumor | D018310 | — | — | — | — | — | — | 1 | 1 |
| Nodular goiter | D006044 | EFO_1001062 | — | — | — | — | — | 1 | 1 |
| Hyperplasia | D006965 | EFO_0000536 | — | — | — | — | — | 1 | 1 |
| Drug common name | Ifosfamide |
| INN | ifosfamide |
| Description | Ifosfamide is the simplest member of the class of ifosfamides that is 1,3,2-oxazaphosphinan-2-amine 2-oxide substituted by 2-chloroethyl groups on both the nitrogen atoms respectively. It is a nitrogen mustard alkylating agent used in the treatment of advanced breast cancer. It has a role as an antineoplastic agent, an immunosuppressive agent, an alkylating agent, an environmental contaminant and a xenobiotic. |
| Classification | Small molecule |
| Drug class | phosphoro-derivatives; isophosphoramide mustard derivatives |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | O=P1(NCCCl)OCCCN1CCCl |
| PDB | — |
| CAS-ID | 3778-73-2 |
| RxCUI | — |
| ChEMBL ID | CHEMBL1024 |
| ChEBI ID | 5864 |
| PubChem CID | 3690 |
| DrugBank | DB01181 |
| UNII ID | UM20QQM95Y (ChemIDplus, GSRS) |

