

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lymphoma | D008223 | — | C85.9 | 1 | 2 | — | — | — | 2 |
| Hodgkin disease | D006689 | — | C81 | — | 1 | — | — | — | 1 |
| Large-cell lymphoma anaplastic | D017728 | — | C84.6 | — | 1 | — | — | — | 1 |
| Primary cutaneous anaplastic large cell lymphoma | D054446 | — | C86.6 | — | 1 | — | — | — | 1 |
| Drug common name | IRATUMUMAB |
| INN | iratumumab |
| Description | Iratumumab (human mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2108612 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | — |
| UNII ID | AYH22O1B1U (ChemIDplus, GSRS) |
