Tradename | Company | Number | Date | Products |
---|---|---|---|---|
PLAQUENIL | Concordia Laboratories | N-009768 RX | 1982-01-01 | 1 products, RLD, RS |
SOVUNA | Novitium Pharma | N-214581 RX | 2022-01-14 | 2 products, RLD, RS |
Brand Name | Status | Last Update |
---|---|---|
hydroxychloroquine | ANDA | 2024-06-03 |
hydroxychloroquine sulfate | ANDA | 2024-10-15 |
hydroxychloroquinesulfate | ANDA | 2018-07-06 |
plaquenil | New Drug Application | 2024-04-04 |
sovuna | New Drug Application | 2024-09-11 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Covid-19 | D000086382 | — | — | 12 | 77 | 102 | 25 | 45 | 232 |
Arthritis | D001168 | HP_0001369 | M05-M14 | — | 11 | 19 | 19 | 13 | 60 |
Coronavirus infections | D018352 | EFO_0007224 | B34.2 | 4 | 19 | 26 | 5 | 13 | 58 |
Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | — | 9 | 18 | 19 | 13 | 57 |
Sars-cov-2 | D000086402 | — | — | 3 | 17 | 12 | 2 | 3 | 32 |
Infections | D007239 | EFO_0000544 | — | 1 | 9 | 14 | 2 | 6 | 29 |
Systemic lupus erythematosus | D008180 | HP_0002725 | M32 | 3 | 4 | 6 | 3 | 10 | 25 |
Syndrome | D013577 | — | — | 3 | 12 | 7 | 2 | 4 | 24 |
Pneumonia | D011014 | EFO_0003106 | — | — | 6 | 7 | 3 | 8 | 23 |
Communicable diseases | D003141 | — | — | 1 | 8 | 7 | 1 | 2 | 17 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Severe acute respiratory syndrome | D045169 | EFO_0000694 | J12.81 | 2 | 4 | 11 | — | 3 | 17 |
Coronavirus | D017934 | — | — | — | 5 | 8 | — | 4 | 17 |
Respiratory distress syndrome | D012128 | EFO_1000637 | J80 | 1 | 4 | 7 | — | 1 | 11 |
Acute lung injury | D055371 | EFO_0004610 | — | 1 | 4 | 4 | — | — | 7 |
Newborn respiratory distress syndrome | D012127 | — | P22 | 1 | 4 | 4 | — | — | 7 |
Respiratory tract infections | D012141 | — | J06.9 | — | — | 5 | — | — | 5 |
Lupus nephritis | D008181 | EFO_0005761 | — | — | 1 | 2 | — | 2 | 5 |
Nephritis | D009393 | — | N05 | — | 1 | 2 | — | 2 | 5 |
Pregnancy rate | D018873 | — | — | 1 | — | 1 | — | 3 | 5 |
Respiratory insufficiency | D012131 | HP_0002093 | J96.9 | — | 1 | 4 | — | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Neoplasms | D009369 | — | C80 | 14 | 6 | — | — | — | 19 |
Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 7 | 12 | — | — | — | 17 |
Melanoma | D008545 | — | — | 8 | 5 | — | — | 2 | 12 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 7 | 9 | — | — | — | 12 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | 4 | 9 | — | — | — | 10 |
Adenocarcinoma | D000230 | — | — | 6 | 7 | — | — | 1 | 10 |
Prostatic neoplasms | D011471 | — | C61 | 5 | 6 | — | — | — | 9 |
Colorectal neoplasms | D015179 | — | — | 2 | 6 | — | — | — | 8 |
Non-small-cell lung carcinoma | D002289 | — | — | 4 | 6 | — | — | — | 7 |
Carcinoma | D002277 | — | C80.0 | 6 | 5 | — | — | — | 7 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Multiple myeloma | D009101 | — | C90.0 | 4 | — | — | — | — | 4 |
Plasma cell neoplasms | D054219 | — | — | 4 | — | — | — | — | 4 |
Immunosuppression therapy | D007165 | — | — | 1 | — | — | — | 1 | 2 |
Rheumatic diseases | D012216 | — | M79.0 | 1 | — | — | — | 1 | 2 |
Digestive system neoplasms | D004067 | — | — | 2 | — | — | — | — | 2 |
Fibrosis | D005355 | — | — | 2 | — | — | — | — | 2 |
Pancreatic ductal carcinoma | D021441 | — | — | 1 | — | — | — | 1 | 2 |
Plasmacytoma | D010954 | — | C90.3 | 1 | — | — | — | — | 1 |
Respiratory aspiration | D053120 | EFO_1001839 | — | 1 | — | — | — | — | 1 |
Myeloid leukemia acute | D015470 | — | C92.0 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Retinal diseases | D012164 | HP_0000479 | H35.9 | — | — | — | — | 3 | 3 |
Critical illness | D016638 | — | — | — | — | — | — | 2 | 2 |
Diarrhea | D003967 | HP_0002014 | R19.7 | — | — | — | — | 2 | 2 |
Psoriatic arthritis | D015535 | EFO_0003778 | L40.5 | — | — | — | — | 2 | 2 |
Macular degeneration | D008268 | EFO_0001365 | H35.30 | — | — | — | — | 2 | 2 |
Systemic scleroderma | D012595 | EFO_0000717 | M34.0 | — | — | — | — | 1 | 1 |
Localized scleroderma | D012594 | EFO_1001361 | L94.0 | — | — | — | — | 1 | 1 |
Diffuse scleroderma | D045743 | EFO_0000404 | — | — | — | — | — | 1 | 1 |
Immunotherapy | D007167 | — | — | — | — | — | — | 1 | 1 |
Prevalence | D015995 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Hydroxychloroquine |
INN | hydroxychloroquine |
Description | Hydroxychloroquine is an aminoquinoline that is chloroquine in which one of the N-ethyl groups is hydroxylated at position 2. An antimalarial with properties similar to chloroquine that acts against erythrocytic forms of malarial parasites, it is mainly used as the sulfate salt for the treatment of lupus erythematosus, rheumatoid arthritis, and light-sensitive skin eruptions. It has a role as an antimalarial, an antirheumatic drug, a dermatologic drug and an anticoronaviral agent. It is an aminoquinoline, an organochlorine compound, a primary alcohol, a secondary amino compound and a tertiary amino compound. It is functionally related to a chloroquine. It is a conjugate base of a hydroxychloroquine(2+). |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | CCN(CCO)CCCC(C)Nc1ccnc2cc(Cl)ccc12 |
PDB | — |
CAS-ID | 118-42-3 |
RxCUI | — |
ChEMBL ID | CHEMBL1535 |
ChEBI ID | 5801 |
PubChem CID | 3652 |
DrugBank | DB01611 |
UNII ID | 4QWG6N8QKH (ChemIDplus, GSRS) |