Brand Name | Status | Last Update |
---|---|---|
droxia | New Drug Application | 2024-08-15 |
hydrea | New Drug Application | 2024-08-15 |
hydroxyurea | ANDA | 2024-10-29 |
siklos | New Drug Application | 2024-01-04 |
xromi | New Drug Application | 2024-10-23 |
Expiration | Code | ||
---|---|---|---|
HYDROXYUREA, SIKLOS, ADDMEDICA SAS | |||
2024-12-21 | ODE-177 |
Code | Description |
---|---|
S0176 | Hydroxyurea, oral, 500 mg |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Sickle cell anemia | D000755 | EFO_0000697 | D57 | 24 | 43 | 20 | 7 | 55 | 137 |
Polycythemia vera | D011087 | — | D45 | 1 | 11 | 13 | 1 | 6 | 31 |
Polycythemia | D011086 | EFO_0005804 | D75.1 | 1 | 11 | 13 | 1 | 6 | 31 |
Thalassemia | D013789 | EFO_1001996 | D56 | 5 | 16 | 6 | 2 | 8 | 29 |
Thrombocytosis | D013922 | HP_0001894 | D75.83 | 1 | 11 | 11 | 1 | 3 | 24 |
Essential thrombocythemia | D013920 | — | D47.3 | 1 | 10 | 11 | 1 | 3 | 23 |
Beta-thalassemia | D017086 | Orphanet_848 | D56.1 | 3 | 12 | 5 | 1 | 3 | 17 |
Hiv infections | D015658 | EFO_0000764 | B20 | 3 | 7 | 1 | 1 | 5 | 17 |
Stroke | D020521 | EFO_0000712 | I63.9 | — | 2 | 3 | 1 | 3 | 9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Leukemia | D007938 | — | C95 | 5 | 17 | 16 | — | 5 | 37 |
Anemia | D000740 | HP_0001903 | D64.9 | 5 | 13 | 8 | — | 11 | 33 |
Myeloid leukemia | D007951 | — | C92 | 6 | 16 | 12 | — | 5 | 32 |
Myeloid leukemia acute | D015470 | — | C92.0 | 5 | 12 | 5 | — | 4 | 20 |
Bcr-abl positive chronic myelogenous leukemia | D015464 | EFO_0000340 | — | 2 | 6 | 8 | — | 2 | 16 |
Head and neck neoplasms | D006258 | — | — | 4 | 11 | 1 | — | — | 14 |
Primary myelofibrosis | D055728 | — | D47.4 | 2 | 5 | 6 | — | 1 | 12 |
Carcinoma | D002277 | — | C80.0 | 5 | 6 | 2 | — | — | 11 |
Myeloproliferative disorders | D009196 | — | D47.1 | 1 | 6 | 1 | — | 3 | 10 |
Neoplasms | D009369 | — | C80 | 2 | 4 | 2 | — | 2 | 9 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Infections | D007239 | EFO_0000544 | — | 3 | 2 | — | — | 5 | 10 |
Squamous cell carcinoma | D002294 | — | — | 5 | 5 | — | — | — | 9 |
Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | 3 | 1 | — | — | 5 | 9 |
Hemoglobin sc disease | D006450 | EFO_1001797 | D57.2 | 1 | 4 | — | — | 4 | 8 |
Squamous cell carcinoma of head and neck | D000077195 | — | — | 4 | 4 | — | — | — | 7 |
Communicable diseases | D003141 | — | — | 1 | 1 | — | — | 4 | 6 |
Meningioma | D008579 | EFO_0003098 | D32.9 | — | 6 | — | — | — | 6 |
Gliosarcoma | D018316 | — | — | 2 | 2 | — | — | — | 4 |
Metabolic diseases | D008659 | EFO_0000589 | E88.9 | 2 | 3 | — | — | 1 | 4 |
Metabolic brain diseases | D001928 | — | G93.41 | 2 | 3 | — | — | 1 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Salivary gland neoplasms | D012468 | EFO_0003826 | D11 | 2 | — | — | — | — | 2 |
Verrucous carcinoma | D018289 | — | — | 2 | — | — | — | — | 2 |
Laryngeal diseases | D007818 | — | J38.7 | 2 | — | — | — | — | 2 |
Glioma | D005910 | EFO_0000520 | — | 2 | — | — | — | — | 2 |
Basal cell carcinoma | D002280 | — | — | 1 | — | — | — | — | 1 |
Adenoid cystic carcinoma | D003528 | — | — | 1 | — | — | — | — | 1 |
Unknown primary neoplasms | D009382 | — | — | 1 | — | — | — | — | 1 |
Inverted papilloma | D018308 | — | — | 1 | — | — | — | — | 1 |
Granuloma | D006099 | — | — | 1 | — | — | — | — | 1 |
Olfactory esthesioneuroblastoma | D018304 | EFO_1000407 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Acute disease | D000208 | — | — | — | — | — | — | 1 | 1 |
Iron-deficiency anemia | D018798 | HP_0001891 | D50 | — | — | — | — | 1 | 1 |
Iron deficiencies | D000090463 | — | — | — | — | — | — | 1 | 1 |
Ischemic stroke | D000083242 | — | — | — | — | — | — | 1 | 1 |
Cerebral infarction | D002544 | — | I63 | — | — | — | — | 1 | 1 |
Infarction | D007238 | EFO_0009463 | — | — | — | — | — | 1 | 1 |
Thrombosis | D013927 | — | — | — | — | — | — | 1 | 1 |
Disease | D004194 | EFO_0000408 | R69 | — | — | — | — | 1 | 1 |
Bone marrow neoplasms | D019046 | — | — | — | — | — | — | 1 | 1 |
Leukoencephalopathies | D056784 | HP_0002352 | — | — | — | — | — | 1 | 1 |
Drug common name | Hydroxyurea |
INN | hydroxycarbamide |
Description | Hydroxyurea is a member of the class of ureas that is urea in which one of the hydrogens is replaced by a hydroxy group. An antineoplastic used in the treatment of chronic myeloid leukaemia as well as for sickle-cell disease. It has a role as a DNA synthesis inhibitor, an EC 1.17.4.1 (ribonucleoside-diphosphate reductase) inhibitor, an antineoplastic agent, a genotoxin, an antimetabolite, a teratogenic agent, a radical scavenger, an immunomodulator and an antimitotic. It is a member of ureas and a one-carbon compound. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | NC(=O)NO |
PDB | — |
CAS-ID | 127-07-1 |
RxCUI | — |
ChEMBL ID | CHEMBL467 |
ChEBI ID | 44423 |
PubChem CID | 3657 |
DrugBank | DB01005 |
UNII ID | X6Q56QN5QC (ChemIDplus, GSRS) |