

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Port-wine stain | D019339 | — | Q82.5 | — | 1 | — | 3 | 3 | 7 |
| Capillary hemangioma | D018324 | — | Q82.5 | — | 1 | — | 3 | 2 | 6 |
| Esophageal neoplasms | D004938 | — | C15 | — | 1 | 1 | 1 | 1 | 4 |
| Photochemotherapy | D010778 | — | — | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Cholangiocarcinoma | D018281 | — | C22.1 | — | 1 | 2 | — | 2 | 5 |
| Glioblastoma | D005909 | EFO_0000515 | — | 1 | 1 | 1 | — | — | 3 |
| Gallbladder neoplasms | D005706 | EFO_0004606 | C23 | — | 1 | 2 | — | — | 3 |
| Brain neoplasms | D001932 | EFO_0003833 | C71 | 1 | — | 1 | — | — | 2 |
| Central nervous system neoplasms | D016543 | — | — | — | — | 2 | — | — | 2 |
| Astrocytoma | D001254 | EFO_0000271 | — | 1 | — | 1 | — | — | 2 |
| Carcinoma | D002277 | — | C80.0 | — | — | 1 | — | 1 | 2 |
| Squamous cell carcinoma | D002294 | — | — | — | 1 | 1 | — | — | 2 |
| Glioma | D005910 | EFO_0000520 | — | 1 | — | 1 | — | — | 2 |
| Gliosarcoma | D018316 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Non-small-cell lung carcinoma | D002289 | — | — | 5 | 2 | — | — | 2 | 8 |
| Lung neoplasms | D008175 | — | C34.90 | 4 | 2 | — | — | 1 | 6 |
| Head and neck neoplasms | D006258 | — | — | 1 | 2 | — | — | 1 | 4 |
| Malignant mesothelioma | D000086002 | — | — | 1 | 2 | — | — | 1 | 4 |
| Squamous cell carcinoma of head and neck | D000077195 | — | — | — | 2 | — | — | 1 | 3 |
| Neoplasms | D009369 | — | C80 | 1 | 2 | — | — | — | 2 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | 1 | 1 | — | — | — | 2 |
| Liver neoplasms | D008113 | EFO_1001513 | C22.0 | — | 1 | — | — | 1 | 2 |
| Mouth neoplasms | D009062 | EFO_0003868 | C06.9 | — | 1 | — | — | 1 | 2 |
| Laryngeal neoplasms | D007822 | EFO_0003817 | C32 | — | 1 | — | — | 1 | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pleural diseases | D010995 | — | — | 2 | — | — | — | — | 2 |
| Pancreatic ductal carcinoma | D021441 | — | — | 1 | — | — | — | — | 1 |
| Acinar cell carcinoma | D018267 | — | — | 1 | — | — | — | — | 1 |
| Germ cell and embryonal neoplasms | D009373 | — | — | 1 | — | — | — | — | 1 |
| Medulloblastoma | D008527 | — | — | 1 | — | — | — | — | 1 |
| Chordoma | D002817 | EFO_0000334 | — | 1 | — | — | — | — | 1 |
| Meningioma | D008579 | EFO_0003098 | D32.9 | 1 | — | — | — | — | 1 |
| Ependymoma | D004806 | — | — | 1 | — | — | — | — | 1 |
| Pituitary neoplasms | D010911 | — | — | 1 | — | — | — | — | 1 |
| Craniopharyngioma | D003397 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hepatocellular carcinoma | D006528 | — | C22.0 | — | — | — | — | 1 | 1 |
| Obstructive jaundice | D041781 | EFO_1001068 | — | — | — | — | — | 1 | 1 |
| Jaundice | D007565 | — | R17 | — | — | — | — | 1 | 1 |
| Carcinoma in situ | D002278 | — | D09.9 | — | — | — | — | 1 | 1 |
| Congenital abnormalities | D000013 | EFO_0003915 | Q89.9 | — | — | — | — | 1 | 1 |
| Hemangioma | D006391 | — | D18.0 | — | — | — | — | 1 | 1 |
| Vascular malformations | D054079 | — | — | — | — | — | — | 1 | 1 |
| Syndrome | D013577 | — | — | — | — | — | — | 1 | 1 |
| Arteriovenous malformations | D001165 | — | — | — | — | — | — | 1 | 1 |
| Erythema | D004890 | — | L53.9 | — | — | — | — | 1 | 1 |
