Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Human influenza | D007251 | EFO_0007328 | J11.1 | 23 | 31 | 43 | 30 | 20 | 134 |
Covid-19 | D000086382 | — | — | 1 | 3 | 4 | 2 | 1 | 8 |
Healthy volunteers/patients | — | — | — | 1 | 2 | — | 1 | — | 3 |
Hiv | D006678 | — | — | — | 1 | 1 | 2 | — | 3 |
Sjogren's syndrome | D012859 | EFO_0000699 | M35.0 | — | — | — | 1 | — | 1 |
Systemic lupus erythematosus | D008180 | HP_0002725 | M32 | — | — | — | 1 | — | 1 |
Rheumatic diseases | D012216 | — | M79.0 | — | — | — | 1 | — | 1 |
Collagen diseases | D003095 | — | — | — | — | — | 1 | — | 1 |
Hiv infections | D015658 | EFO_0000764 | B20 | — | — | — | 1 | — | 1 |
Acquired immunodeficiency syndrome | D000163 | EFO_0000765 | B20 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pregnancy | D011247 | EFO_0002950 | Z33.1 | — | 1 | 1 | — | 1 | 2 |
Severe acute respiratory syndrome | D045169 | EFO_0000694 | J12.81 | — | — | 1 | — | 1 | 2 |
Malaria | D008288 | EFO_0001068 | B54 | — | 1 | 1 | — | — | 1 |
Tetanus | D013742 | EFO_0005593 | A35 | — | 1 | 1 | — | — | 1 |
Poliomyelitis | D011051 | EFO_0007450 | A80 | — | 1 | 1 | — | — | 1 |
Chronic disease | D002908 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
H3n2 subtype influenza a virus | D053122 | — | — | 1 | 2 | — | — | 2 | 5 |
Humans | D006801 | — | — | — | 1 | — | — | — | 1 |
Influenza in birds | D005585 | — | J09.X | — | 1 | — | — | — | 1 |
H1n1 subtype influenza a virus | D053118 | — | — | — | 1 | — | — | — | 1 |
Immunocompromised host | D016867 | — | D84.9 | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Virus diseases | D014777 | — | B34 | 2 | — | — | — | 1 | 3 |
Neoplasms | D009369 | — | C80 | 1 | — | — | — | — | 1 |
Atopic dermatitis | D003876 | EFO_0000274 | L20 | 1 | — | — | — | — | 1 |
Eczema | D004485 | HP_0000964 | L30.9 | 1 | — | — | — | — | 1 |
Dermatitis | D003872 | HP_0011123 | L30.9 | 1 | — | — | — | — | 1 |
Influenza b virus | D009981 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hematopoietic stem cell transplantation | D018380 | — | — | — | — | — | — | 2 | 2 |
Non-small-cell lung carcinoma | D002289 | — | — | — | — | — | — | 1 | 1 |
Lung neoplasms | D008175 | HP_0100526 | C34.90 | — | — | — | — | 1 | 1 |
Congenital abnormalities | D000013 | EFO_0003915 | Q89.9 | — | — | — | — | 1 | 1 |
Vitamin d deficiency | D014808 | EFO_0003762 | E55 | — | — | — | — | 1 | 1 |
Metabolic diseases | D008659 | EFO_0000589 | E88.9 | — | — | — | — | 1 | 1 |
Diabetes mellitus | D003920 | HP_0000819 | E08-E13 | — | — | — | — | 1 | 1 |
Metabolic syndrome | D024821 | EFO_0000195 | E88.810 | — | — | — | — | 1 | 1 |
Immunity | D007109 | — | — | — | — | — | — | 1 | 1 |
Immunologic tests | D007159 | — | — | — | — | — | — | 1 | 1 |
Drug common name | — |
INN | — |
Description | — |
Classification | Unknown |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | — |
PDB | — |
CAS-ID | — |
RxCUI | — |
ChEMBL ID | — |
ChEBI ID | — |
PubChem CID | — |
DrugBank | — |
UNII ID | — |