

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Granulomatosis with polyangiitis | D014890 | EFO_0005297 | M31.3 | — | 1 | 1 | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 1 diabetes mellitus | D003922 | EFO_0001359 | E10 | — | 1 | — | — | — | 1 |
| Hypoglycemia | D007003 | — | E16.2 | — | 1 | — | — | — | 1 |
| Kidney diseases | D007674 | EFO_0003086 | N08 | — | 1 | — | — | — | 1 |
| Graft rejection | D006084 | — | — | — | 1 | — | — | — | 1 |
| Lupus nephritis | D008181 | EFO_0005761 | — | 1 | 1 | — | — | — | 1 |
| Nephritis | D009393 | — | N05 | 1 | 1 | — | — | — | 1 |
| Drug common name | Gusperimus |
| INN | gusperimus |
| Description | Gusperimus is a N-acyl-amino acid. |
| Classification | Small molecule |
| Drug class | immunosuppressives |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | N=C(N)NCCCCCCC(=O)NC(O)C(=O)NCCCCNCCCN |
| PDB | — |
| CAS-ID | 98629-43-7 |
| RxCUI | — |
| ChEMBL ID | CHEMBL406117 |
| ChEBI ID | — |
| PubChem CID | 55362 |
| DrugBank | — |
| UNII ID | UJ0ZJ76DO9 (ChemIDplus, GSRS) |

