
Therapeutic Area | MeSH |
|---|---|
| skin and connective tissue diseases | D017437 |
Tradename | Proper name | Company | Number | Date | Products |
|---|---|---|---|---|---|
| Tremfya | guselkumab | Johnson & Johnson | N-761061 RX | 2017-07-13 | 6 products |
Brand Name | Status | Last Update |
|---|---|---|
| tremfya | Biologic Licensing Application | 2025-10-27 |
Indication | Ontology | MeSH | ICD-10 |
|---|---|---|---|
| psoriasis | EFO_0000676 | D011565 | L40 |
Code | Description |
|---|---|
| J1628 | Injection, guselkumab, 1 mg |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Psoriasis | D011565 | EFO_0000676 | L40 | 3 | 3 | 14 | 12 | 12 | 44 |
| Psoriatic arthritis | D015535 | EFO_0003778 | L40.5 | 1 | 2 | 7 | 3 | 10 | 23 |
| Skin diseases | D012871 | — | L00-L99 | — | 1 | — | 1 | 1 | 3 |
| Papulosquamous skin diseases | D017444 | — | L40-L45 | — | — | — | 1 | — | 1 |
| Pouchitis | D019449 | EFO_0003921 | K91.850 | — | — | — | 1 | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Crohn disease | D003424 | EFO_0000384 | K50 | — | 2 | 8 | — | 5 | 14 |
| Ulcerative colitis | D003093 | EFO_0000729 | K51 | — | 3 | 4 | — | 6 | 12 |
| Arthritis | D001168 | EFO_0005856 | M05-M14 | 1 | 1 | 3 | — | 4 | 9 |
| Inflammatory bowel diseases | D015212 | EFO_0003767 | — | — | — | 2 | — | 4 | 6 |
| Juvenile arthritis | D001171 | EFO_1002007 | M08 | — | — | 2 | — | — | 2 |
| Necrosis | D009336 | — | — | — | — | 1 | — | — | 1 |
| Allergic contact dermatitis | D017449 | — | L23 | — | 1 | 1 | — | — | 1 |
| Dermatitis | D003872 | — | L30.9 | — | 1 | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hidradenitis suppurativa | D017497 | — | L73.2 | 1 | 2 | — | — | 1 | 4 |
| Hidradenitis | D016575 | — | — | 1 | 2 | — | — | — | 3 |
| Ulcer | D014456 | MPATH_579 | — | — | 1 | — | — | 1 | 2 |
| Rheumatoid arthritis | D001172 | EFO_0000685 | M06.9 | — | 1 | — | — | — | 1 |
| Systemic scleroderma | D012595 | EFO_0000717 | M34 | — | 1 | — | — | — | 1 |
| Diffuse scleroderma | D045743 | EFO_0000404 | — | — | 1 | — | — | — | 1 |
| Arteritis | D001167 | EFO_0009011 | I77.6 | — | 1 | — | — | — | 1 |
| Giant cell arteritis | D013700 | EFO_1001209 | M31.6 | — | 1 | — | — | — | 1 |
| Polymyalgia rheumatica | D011111 | EFO_0008518 | M35.3 | — | 1 | — | — | — | 1 |
| Lupus nephritis | D008181 | EFO_0005761 | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Healthy volunteers/patients | — | — | — | 7 | — | — | — | — | 7 |
| Colorectal neoplasms | D015179 | — | — | 1 | — | — | — | 1 | 2 |
| Adenomatous polyposis coli | D011125 | — | D13.91 | 1 | — | — | — | 1 | 2 |
| Nasopharyngeal neoplasms | D009303 | — | — | 1 | — | — | — | 1 | 2 |
| Liver diseases | D008107 | EFO_0001421 | K70-K77 | 1 | — | — | — | — | 1 |
| Alcoholic liver diseases | D008108 | EFO_0008573 | K70 | 1 | — | — | — | — | 1 |
| Celiac disease | D002446 | EFO_0001060 | K90.0 | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Inflammation | D007249 | MP_0001845 | — | — | — | — | — | 2 | 2 |
| Congenital abnormalities | D000013 | EFO_0003915 | Q89.9 | — | — | — | — | 1 | 1 |
| Autoimmune diseases | D001327 | EFO_0000540 | M30-M36 | — | — | — | — | 1 | 1 |
| Pregnancy | D011247 | EFO_0002950 | Z33.1 | — | — | — | — | 1 | 1 |
| Insulin resistance | D007333 | EFO_0002614 | E88.819 | — | — | — | — | 1 | 1 |
| Blood coagulation disorders | D001778 | EFO_0009314 | D68.9 | — | — | — | — | 1 | 1 |
| Blood platelet disorders | D001791 | — | — | — | — | — | — | 1 | 1 |
| Hemostatic disorders | D020141 | — | — | — | — | — | — | 1 | 1 |
| Coagulation protein disorders | D020147 | — | — | — | — | — | — | 1 | 1 |
| Atopic dermatitis | D003876 | EFO_0000274 | L20 | — | — | — | — | 1 | 1 |
| Drug common name | Guselkumab |
| INN | guselkumab |
| Description | Guselkumab (human mab) |
| Classification | Antibody |
| Drug class | monoclonal antibodies |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | — |
| PDB | — |
| CAS-ID | — |
| RxCUI | — |
| ChEMBL ID | CHEMBL2364648 |
| ChEBI ID | — |
| PubChem CID | — |
| DrugBank | DB11834 |
| UNII ID | 089658A12D (ChemIDplus, GSRS) |



