Tradename | Company | Number | Date | Products |
---|---|---|---|---|
FLOWTUSS | Chartwell Pharmaceuticals | N-022424 DISCN | 2015-05-14 | 1 products |
XTRELUS | ECI Pharmaceuticals | N-208085 DISCN | 2018-04-25 | 1 products, RLD |
OBREDON | Sovereign Pharmaceuticals | N-205474 DISCN | 2014-11-14 | 1 products, RLD |
Tradename | Company | Number | Date | Products |
---|---|---|---|---|
HYCOFENIX | Chartwell Pharmaceuticals | N-022279 DISCN | 2015-05-14 | 1 products, RLD |
Brand Name | Status | Last Update |
---|---|---|
childrens mucinex | OTC monograph final | 2018-12-10 |
childrens mucinex chest congestion | OTC monograph final | 2012-11-09 |
childrens mucinex cough | OTC monograph final | 2012-11-09 |
childrens mucinex multi symptom cold and childrens mucinex night time multi symptom cold | OTC monograph final | 2023-02-15 |
childrens mucinex multi-symptom cold | C200263 | 2023-10-17 |
childrens mucus relief | C200263 | 2024-09-30 |
childrens mucus relief cough | C200263 | 2024-06-11 |
childrens robitussin 12 hour cough relief | ANDA | 2024-04-08 |
childrens robitussin cough and chest congestion dm | C200263 | 2024-03-17 |
childrens robitussin cough and cold cf | C200263 | 2024-03-17 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Pain | D010146 | EFO_0003843 | R52 | 16 | 20 | 17 | 13 | 13 | 75 |
Postoperative pain | D010149 | — | G89.18 | 5 | 6 | 11 | 33 | 12 | 66 |
Healthy volunteers/patients | — | — | — | 50 | 1 | — | 2 | 6 | 59 |
Opioid-related disorders | D009293 | EFO_0005611 | F11 | 10 | 12 | 13 | 9 | 16 | 57 |
Infections | D007239 | EFO_0000544 | — | 3 | 6 | 9 | 13 | 9 | 38 |
Chronic pain | D059350 | HP_0012532 | — | 3 | 3 | 8 | 8 | 4 | 25 |
Syndrome | D013577 | — | — | — | 6 | 6 | 3 | 8 | 23 |
Cough | D003371 | HP_0012735 | R05 | 5 | 3 | 8 | 4 | 3 | 23 |
Neoplasms | D009369 | — | C80 | 8 | 4 | 4 | 2 | 4 | 21 |
Acute pain | D059787 | — | R52 | 5 | 4 | 6 | 1 | 3 | 19 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Cocaine-related disorders | D019970 | — | F14 | 4 | 3 | 2 | — | — | 8 |
Lymphoma | D008223 | — | C85.9 | 2 | 2 | 2 | — | 1 | 6 |
Treatment-resistant depressive disorder | D061218 | — | — | 1 | 3 | 1 | — | — | 5 |
Multiple myeloma | D009101 | — | C90.0 | 1 | 1 | 2 | — | 1 | 5 |
Amyotrophic lateral sclerosis | D000690 | HP_0007354 | G12.21 | 1 | 3 | 1 | — | — | 4 |
Sclerosis | D012598 | — | — | — | 3 | 1 | — | — | 4 |
Neoplasm metastasis | D009362 | EFO_0009708 | — | 2 | 1 | 1 | — | — | 4 |
Peripheral nervous system diseases | D010523 | HP_0009830 | G64 | — | 4 | 1 | — | — | 4 |
Psychomotor agitation | D011595 | — | — | — | 2 | 1 | — | 1 | 4 |
Rett syndrome | D015518 | Orphanet_778 | F84.2 | — | 2 | 1 | — | 1 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Hyperalgesia | D006930 | — | — | 1 | 2 | — | — | 2 | 5 |
Diarrhea | D003967 | HP_0002014 | R19.7 | — | 1 | — | — | 3 | 4 |
Motor neuron disease | D016472 | EFO_0003782 | G12.2 | 1 | 3 | — | — | — | 3 |
Breast neoplasms | D001943 | EFO_0003869 | C50 | 1 | 1 | — | — | 2 | 3 |
Fibromyalgia | D005356 | EFO_0005687 | M79.1 | 2 | 1 | — | — | — | 3 |
Prostatic neoplasms | D011471 | — | C61 | 3 | 1 | — | — | — | 3 |
Spinal cord injuries | D013119 | EFO_1001919 | — | — | 2 | — | — | 1 | 3 |
Parkinson disease | D010300 | EFO_0002508 | G20 | — | 2 | — | — | 1 | 3 |
Irritable bowel syndrome | D043183 | EFO_0000555 | K58 | — | 1 | — | — | 2 | 3 |
Non-hodgkin lymphoma | D008228 | — | C85.9 | 2 | 2 | — | — | — | 3 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Drug interactions | D004347 | — | — | 6 | — | — | — | 3 | 9 |
Tuberculosis | D014376 | EFO_0000774 | A15-A19 | 1 | — | — | — | 1 | 2 |
Food-drug interactions | D018565 | — | — | 2 | — | — | — | — | 2 |
Squamous cell carcinoma of head and neck | D000077195 | — | — | 1 | — | — | — | 1 | 2 |
Renal insufficiency | D051437 | HP_0000083 | N19 | 2 | — | — | — | — | 2 |
Liver diseases | D008107 | HP_0002910 | K70-K77 | 2 | — | — | — | — | 2 |
Hepatic insufficiency | D048550 | — | — | 2 | — | — | — | — | 2 |
Melanoma | D008545 | — | — | 1 | — | — | — | — | 1 |
Hepacivirus | D016174 | — | — | 1 | — | — | — | — | 1 |
Mitochondrial diseases | D028361 | EFO_0000591 | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
---|---|---|---|---|---|---|---|---|---|
Apnea | D001049 | HP_0002104 | R06.81 | — | — | — | — | 2 | 2 |
Pneumonia | D011014 | EFO_0003106 | — | — | — | — | — | 2 | 2 |
Emergence delirium | D000071257 | — | — | — | — | — | — | 2 | 2 |
Whooping cough | D014917 | EFO_0000650 | A37.0 | — | — | — | — | 2 | 2 |
Pregnancy rate | D018873 | — | — | — | — | — | — | 2 | 2 |
Obesity | D009765 | EFO_0001073 | E66.9 | — | — | — | — | 2 | 2 |
Torsades de pointes | D016171 | EFO_0005307 | I47.21 | — | — | — | — | 1 | 1 |
Cardiovascular diseases | D002318 | HP_0001626 | — | — | — | — | — | 1 | 1 |
Post-traumatic stress disorders | D013313 | EFO_0001358 | F43.1 | — | — | — | — | 1 | 1 |
Traumatic stress disorders | D040921 | — | — | — | — | — | — | 1 | 1 |
Drug common name | Guaifenesin |
INN | guaifenesin |
Description | Guaifenesin is a member of methoxybenzenes. |
Classification | Small molecule |
Drug class | — |
Image (chem structure or protein) | |
Structure (InChI/SMILES or Protein Sequence) | COc1ccccc1OCC(O)CO |
PDB | — |
CAS-ID | 93-14-1 |
RxCUI | — |
ChEMBL ID | CHEMBL980 |
ChEBI ID | — |
PubChem CID | 3516 |
DrugBank | DB00874 |
UNII ID | 495W7451VQ (ChemIDplus, GSRS) |