
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| FLOWTUSS | Chartwell Pharmaceuticals | N-022424 DISCN | 2015-05-14 | 1 products |
| XTRELUS | ECI Pharmaceuticals | N-208085 DISCN | 2018-04-25 | 1 products, RLD |
| OBREDON | Sovereign Pharmaceuticals | N-205474 DISCN | 2014-11-14 | 1 products, RLD |
Tradename | Company | Number | Date | Products |
|---|---|---|---|---|
| HYCOFENIX | Chartwell Pharmaceuticals | N-022279 DISCN | 2015-05-14 | 1 products, RLD |
Brand Name | Status | Last Update |
|---|---|---|
| 12 hour mucus relief | ANDA | 2024-10-11 |
| 365 whole foods market guaifenesin | ANDA | 2026-01-20 |
| 7 select | C200263 | 2025-07-18 |
| acetaflu cough and chest congestion | OTC monograph final | 2020-08-31 |
| acetaminophen 500mg, dextromethorphan hbr 10mg, guaifenesin 200mg, phenylephrine hcl 5mg | OTC monograph final | 2020-11-16 |
| acetaminophen dextromethorphan hbr guaifenesin phenylephrine hcl | OTC monograph final | 2020-11-09 |
| acetaminophen, dextromethorphan hbr ,guaifenesin | C200263 | 2026-01-20 |
| acetaminophen, dextromethorphan hydrobromide, guaifenesin, phenylephrine hydrochloride | C200263 | 2024-12-02 |
| acetaminophen, guaifenesin, dextromethorphan hbr, phenylephrine hcl | C200263 | 2024-05-17 |
| acetaminophen, guaifenesin, phenylephrine hcl and dextromethorphan hbr | C200263 | 2026-01-28 |

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Infections | D007239 | EFO_0000544 | — | — | 4 | 9 | 13 | 9 | 34 |
| Cough | D003371 | — | R05 | 2 | 3 | 4 | 6 | 5 | 20 |
| Helicobacter infections | D016481 | EFO_1000961 | — | — | 3 | 5 | 5 | 4 | 16 |
| Healthy volunteers/patients | — | — | — | 14 | — | — | 1 | — | 15 |
| Communicable diseases | D003141 | — | — | — | 1 | 8 | 2 | 1 | 11 |
| Respiratory tract infections | D012141 | — | J06.9 | — | 3 | 3 | 4 | — | 9 |
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | 2 | 1 | 2 | 1 | 5 |
| Bronchitis | D001991 | — | J40 | — | — | 1 | 2 | 2 | 5 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | 1 | 1 | 3 | — | 4 |
| Common cold | D003139 | EFO_0007214 | J00 | — | 1 | 1 | 2 | — | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Ulcerative colitis | D003093 | EFO_0000729 | K51 | — | — | 3 | — | — | 3 |
| Colitis | D003092 | EFO_0003872 | K52.9 | — | — | 3 | — | — | 3 |
| Ulcer | D014456 | MPATH_579 | — | — | — | 3 | — | — | 3 |
| Uveitis | D014605 | EFO_1001231 | H20.9 | — | — | 2 | — | — | 2 |
| Inflammatory bowel diseases | D015212 | EFO_0003767 | — | — | — | 2 | — | — | 2 |
| Intestinal diseases | D007410 | — | K63.9 | — | — | 2 | — | — | 2 |
| Pain | D010146 | EFO_0003843 | R52 | — | — | 2 | — | — | 2 |
| Postoperative pain | D010149 | — | G89.18 | — | — | 1 | — | 1 | 2 |
| Hemophilia b | D002836 | — | D67 | — | — | 1 | — | 1 | 2 |
| Virus diseases | D014777 | — | B34 | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Syndrome | D013577 | — | — | — | 1 | — | — | 3 | 4 |
| Inflammation | D007249 | MP_0001845 | — | — | 1 | — | — | 1 | 2 |
| Systemic lupus erythematosus | D008180 | EFO_0002690 | M32 | — | 2 | — | — | — | 2 |
| Ataxia | D001259 | — | R27.0 | 1 | 2 | — | — | — | 2 |
| Friedreich ataxia | D005621 | Orphanet_95 | G11.11 | 1 | 2 | — | — | — | 2 |
| Cerebellar ataxia | D002524 | — | — | 1 | 2 | — | — | — | 2 |
| Kidney diseases | D007674 | EFO_0003086 | N08 | 1 | 1 | — | — | 1 | 2 |
| Amyotrophic lateral sclerosis | D000690 | EFO_0000253 | G12.21 | — | 1 | — | — | — | 1 |
| Motor neuron disease | D016472 | EFO_0003782 | G12.2 | — | 1 | — | — | — | 1 |
| Sclerosis | D012598 | — | — | — | 1 | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Neoplasms | D009369 | — | C80 | 2 | — | — | — | — | 2 |
| Therapeutic equivalency | D013810 | — | — | 1 | — | — | — | — | 1 |
| Non-small-cell lung carcinoma | D002289 | — | — | 1 | — | — | — | — | 1 |
| Glioblastoma | D005909 | EFO_0000515 | — | 1 | — | — | — | — | 1 |
| Mucociliary clearance | D009079 | — | — | 1 | — | — | — | — | 1 |
| High-intensity focused ultrasound ablation | D057086 | — | — | 1 | — | — | — | — | 1 |
| Alzheimer disease | D000544 | EFO_0000249 | F03 | 1 | — | — | — | — | 1 |
| Low-level light therapy | D028022 | — | — | 1 | — | — | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Lung diseases | D008171 | EFO_0003818 | J98.4 | — | — | — | — | 2 | 2 |
| Whooping cough | D014917 | EFO_0000650 | A37 | — | — | — | — | 2 | 2 |
| Irritable bowel syndrome | D043183 | EFO_0000555 | K58 | — | — | — | — | 2 | 2 |
| Diarrhea | D003967 | — | R19.7 | — | — | — | — | 2 | 2 |
| Obesity | D009765 | EFO_0001073 | E66.9 | — | — | — | — | 2 | 2 |
| Schizophrenia | D012559 | EFO_0000692 | F20 | — | — | — | — | 1 | 1 |
| Psychotic disorders | D011618 | — | F20.81 | — | — | — | — | 1 | 1 |
| Pneumonia | D011014 | EFO_0003106 | J18 | — | — | — | — | 1 | 1 |
| Sleep apnea syndromes | D012891 | EFO_0003877 | G47.3 | — | — | — | — | 1 | 1 |
| Apnea | D001049 | — | R06.81 | — | — | — | — | 1 | 1 |
| Drug common name | Guaifenesin |
| INN | guaifenesin |
| Description | Guaifenesin is a member of methoxybenzenes. |
| Classification | Small molecule |
| Drug class | Expectorant |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | COc1ccccc1OCC(O)CO |
| PDB | — |
| CAS-ID | 93-14-1 |
| RxCUI | — |
| ChEMBL ID | CHEMBL980 |
| ChEBI ID | — |
| PubChem CID | 3516 |
| DrugBank | DB00874 |
| UNII ID | 495W7451VQ (ChemIDplus, GSRS) |



























































































