

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | — | 2 | — | — | — | 2 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | — | 2 | — | — | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Chronic renal insufficiency | D051436 | — | N18 | 1 | — | — | — | — | 1 |
| Renal insufficiency | D051437 | — | N19 | 1 | — | — | — | — | 1 |
| Drug common name | Gosogliptin |
| INN | gosogliptin |
| Description | Gosogliptin is an amino acid amide. |
| Classification | Small molecule |
| Drug class | dipeptidyl aminopeptidase-IV inhibitors |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | O=C([C@@H]1C[C@H](N2CCN(c3ncccn3)CC2)CN1)N1CCC(F)(F)C1 |
| PDB | — |
| CAS-ID | 869490-23-3 |
| RxCUI | — |
| ChEMBL ID | CHEMBL515387 |
| ChEBI ID | — |
| PubChem CID | 11516136 |
| DrugBank | DB08382 |
| UNII ID | GI718UO477 (ChemIDplus, GSRS) |
