

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Type 2 diabetes mellitus | D003924 | EFO_0001360 | E11 | 1 | 1 | — | 1 | 3 | 5 |
| Diabetes mellitus | D003920 | EFO_0000400 | E08-E13 | 1 | 1 | — | 1 | — | 2 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Pancreatitis | D010195 | EFO_0000278 | K85 | — | — | — | — | 1 | 1 |
| Pancreatic neoplasms | D010190 | EFO_0003860 | C25 | — | — | — | — | 1 | 1 |
| Heart failure | D006333 | EFO_0003144 | I50 | — | — | — | — | 1 | 1 |
| Drug common name | Gliquidone |
| INN | gliquidone |
| Description | 1-cyclohexyl-3-[4-[2-(7-methoxy-4,4-dimethyl-1,3-dioxo-2-isoquinolinyl)ethyl]phenyl]sulfonylurea is a member of isoquinolines. |
| Classification | Small molecule |
| Drug class | antidiabetics |
| Image (chem structure or protein) | ![]() |
| Structure (InChI/SMILES or Protein Sequence) | COc1ccc2c(c1)C(=O)N(CCc1ccc(S(=O)(=O)NC(=O)NC3CCCCC3)cc1)C(=O)C2(C)C |
| PDB | — |
| CAS-ID | 33342-05-1 |
| RxCUI | — |
| ChEMBL ID | CHEMBL383634 |
| ChEBI ID | — |
| PubChem CID | 91610 |
| DrugBank | DB01251 |
| UNII ID | C7C2QDD75P (ChemIDplus, GSRS) |

